| National Economic Accounts |
| Brent R. Moulton (202-606-9606), Associate Director |
| Auto Output | Everette P. Johnson | 202-606-9725 |
| Capital Consumption Allowances | Bonnie A. Retus | 202-606-9740 |
| Capital Expenditures: | | |
| By Industry | Michael D. Glenn | 202-606-9718 |
| By Type | Aya Hamano | 202-606-9683 |
| Capital Flows | Belinda L. Bonds | 202-606-5585 |
| Capital Stocks: | | |
| Federal Government | Christopher B. Mbu | 202-606-9599 |
| Private Nonresidential | Michael T. Cusick | 202-606-9764 |
| Private Residential | Nadia Sadee | 202-606-9736 |
| State and Local Government | Christopher B. Mbu | 202-606-9599 |
| Computer Price Index | Harry E. Johnson | 202-606-9751 |
| Construction | Velma P. Henry | 202-606-9760 |
| Consumption, goods (personal) | Tony Z. Choi | 202-606-9726 |
| Consumption, services (personal) | Michael Armah | 202-606-9721 |
| Corporate Profits and Taxes | Andrew W. Hodge | 202-606-5564 |
| Depreciation | David B. Wasshausen | 202-606-9752 |
| Disposable Personal Income | James E. Rankin | 202-606-9741 |
| Dividends | Andrew W. Hodge | 202-606-9761 |
| Employee Benefit Plans | Kurt Kunze | 202-606-9748 |
| Employee Compensation | Janet H. Kmitch | 202-606-9798 |
| Equipment and Software | Todd P. Siebeneck | 202-606-9705 |
| Farm Output, Product, and Income | Clark F. Schier | 202-606-9696 |
| Fixed Assets Accounts | David B. Wasshausen | 202-606-9752 |
| Fixed Investment | Jeffrey W. Crawford | 202-606-9713 |
| Functions | Steven J. Andrews | 202-606-9770 |
| Government, Federal | Pamela A. Kelly | 202-606-9781 |
| Government, Federal: Consumption Expenditures and Gross Investment | Peter G. Beall | 202-606-9771 |
| Government, Federal: Receipts and Expenditures | Benjamin A. Mandel | 202-606-9296 |
| Capital Stocks | Christopher B. Mbu | 202-606-9599 |
| Contributions | Benyam M. Tsehaye | 202-606-9791 |
| Functions | Benjamin A. Mandel | 202-606-9296 |
| Other taxes and current expenditures | Mary L. Roy | 202-606-9664 |
| Personal Taxes | Mary L. Roy | 202-606-9664 |
| Social Benefit Payments | Michelle D. Robinson | 202-606-9783 |
| Government, State and Local (Note: National estimates only. For state estimates see Regional economics section) | Bruce E. Baker | 202-606-9663 |
| Government, State and Local: Consumption Expenditures and Investment | Benjamin D. Cowan | 202-606-9693 |
| Government, State and Local: Contributions and Social Benefit Payments | Erin M. Ludlow | 202-606-9796 |
| Government, State and Local: Taxes and "Other" Current Expenditures | Benjamin D. Cowan | 202-606-9693 |
| Capital Stocks | Debasis Chaudhuri | 202-606-9959 |
| Gross Domestic Product (Gross National Product): | | |
| Current Estimates | Lisa S. Mataloni | 202-606-5356 |
| Gross Domestic Product by Industry | George M. Smith | 202-606-9983 |
| Gross Domestic Product by State | | |
| Gross Private Domestic Investment | Paul R. Lally | 202-606-9743 |
| Interest Income and Payments | Gregory J. Shotwell | 202-606-9730 |
| Inventories | Kate L. Shoemaker | 202-606-9982 |
| Inventory/Sales Ratios | Enrico Tan | 202-606-9691 |
| Investment | Jennifer A. Ribarsky | 202-606-9759 |
| Motor Vehicle Output | Everette P. Johnson | 202-606-9725 |
| National Income | Lisa S. Mataloni | 202-606-5356 |
| Net Exports | John W. Drewry | 202-606-9729 |
| Output Measures (Chain-type) | Robert J. Kornfeld | 202-606-9285 |
| Personal Consumption Expenditures, Goods | Tony Z. Choi | 202-606-9726 |
| Motor Vehicles | Everette P. Johnson | 202-606-9725 |
| Other Goods | Harvey Lee Davis, Jr. | 202-606-9719 |
| Personal Consumption Expenditures, Prices | Michael Armah | 202-606-9721 |
| Personal Consumption Expenditures, Services | Michael Armah | 202-606-9721 |
| Personal Income | Kurt Kunze | 202-606-9748 |
| Price Measures (Chain-type) | Robert J. Kornfeld | 202-606-9285 |
| Proprietors Income, Nonfarm | Charles S. Robinson | 202-606-9794 |
| Rental Income | Denise A. McBride | 202-606-9733 |
| Residential Construction | Linden L. Webber | 202-606-9765 |
| Saving | Kurt Kunze | 202-606-9748 |
| Structures | Linden L. Webber | 202-606-9765 |
| Transportation Satellite Accounts | Erich H. Strassner | 202-606-9539 |
| Travel and Tourism Satellite Accounts | Paul V. Kern | 202-606-9596 |
| Truck Output | Everette P. Johnson | 202-606-9725 |
| United Nations and OECD System of National Accounts | Karin E. Moses | 202-606-9620 |
| Wages and Salaries | Janet H. Kmitch | 202-606-9798 |
| International Economics |
| Obie Whichard (202-606-9604), Associate Director |
| Balance of Payments | Christopher L. Bach | 202-606-9545 |
| Current Account Transactions | Michael A. Mann | 202-606-9573 |
| Financial Account Transactions | Christopher A. Gohrband | 202-606-9564 |
| Foreign Military Sales | Michael A. Mann | 202-606-9573 |
| Government Transactions | Christopher L. Bach | 202-606-9545 |
| International Investment Position | Christopher A. Gohrband | 202-606-9564 |
| International Services | Michael A. Mann | 202-606-9573 |
| International Transportation | Edward F. Dozier, III | 202-606-9559 |
| International Travel | Joan E. Bolyard | 202-606-9550 |
| Merchandise Trade | | 202-606-3384 |
| Private Remittances and Other Transfers | Michael A. Mann | 202-606-9573 |
| Special Studies | John W. Rutter | 202-606-9587 |
| Foreign Direct Investment in the U.S. | | |
| Annual and Benchmark Surveys | Charles R. Gravitz | 202-606-9874 |
| Establishment-level (Linked) Data | Thomas W. Anderson | 202-606-9879 |
| New Investment Analysis and Data | Yin-Kat Louise Ku-Graf | 202-606-9894 |
| New Investment Surveys | Dorrett E. Williams | 202-606-9892 |
| Quarterly Balance of Payments Survey | Gregory G. Fouch | 202-606-9831 |
| Quarterly Balance of Payments Survey Quarterly and Annual Data | Gregory G. Fouch | 202-606-9831 |
| Quarterly Balance of Payments Transactions, Analysis | Jennifer L. Koncz | 202-606-9842 |
| U.S. Affiliates of Foreign Companies, Analysis and Data | William J. Zeile | 202-606-9893 |
| U.S. Direct Investment Abroad | | |
| Annual and Benchmark Surveys | Barbara K. Hubbard | 202-606-9846 |
| Quarterly Balance of Payments Survey | Mark W. New | 202-606-9875 |
| Quarterly Balance of Payments Survey Quarterly and Annual Data | Mark W. New | 202-606-9875 |
| Quarterly Balance of Payments Transactions, Analysis | Marilyn Ibarra | 202-606-9932 |
| U.S. Multinational Companies, Analysis and Data | Raymond J. Mataloni, Jr. | 202-606-9867 |
| U.S. Services Transactions with Unaffiliated Foreigners | | |
| Annual and Benchmark Financial Services Surveys | Faith M. Brannam | 202-606-9813 |
| Construction and Engineering Services | Damon C. Battaglia | 202-606-9837 |
| Insurance Services | Damon C. Battaglia | 202-606-9837 |
| Royalties and License Fees and Intangible Rights | Damon C. Battaglia | 202-606-9837 |
| Sales by Affiliates -- Analysis and Data | Maria Borga | 202-606-9853 |
| Selected Services Surveys | Christopher J. Emond | 202-606-9826 |
| Regional Economics |
| Joel D. Platt (202-606-9605), Associate Director |
| BEA Economic Areas | Duke D. Tran | 202-606-9230 |
| GDP by State Web Applications | Caitlin E. Coakley | 202-606-9216 |
| Gross Domestic Product by Metropolitan Area | Sharon D. Panek | 202-606-9228 |
| Gross Domestic Product by Metropolitan Area - Secondary Contact | Frank T. Baumgardner | 202-606-9229 |
| Gross Domestic Product by State | | |
| Banking and Services Industries | Sharon D. Panek | 202-606-9228 |
| Compensation and Proprietors Income | Caitlin E. Coakley | 202-606-9216 |
| Manufacturing Industries | Daniel A. Reed | 202-606-4506 |
| Methodology Questions: Goods Industries | Clifford H. Woodruff | 202-606-9234 |
| Methodology Questions: Services Industries | Sharon D. Panek | 202-606-9228 |
| Mining | Sharon D. Panek | 202-606-9228 |
| Real Estate | Timothy P. McInerney | 202-606-9232 |
| Taxes on Production and Imports | John E. Broda | 202-606-9225 |
| Transportation and Government | Clifford H. Woodruff | 202-606-9234 |
| Personal Income and Employment | | |
| Disposable Personal Income | Ann E. Dunbar | 202-606-9215 |
| Dividends, Interest, and Rental Income | James M. Zavrel | 202-606-9290 |
| Farm Proprietors Income and Employment | Carrie L. Litkowski | 202-606-9253 |
| Methodology | David G. Lenze | 202-606-9292 |
| Nonfarm Proprietors Income and Employment | Toan A. Ly | 202-606-9263 |
| Personal Current Transfer Receipts | James P. Stehle | 202-606-9279 |
| Residence Adjustment | Brian J. Maisano | 202-606-9652 |
| State Quarterly Personal Income | Matthew A. von Kerczek | 202-606-9250 |
| Supplements to Wages and Salaries | Sharon C. Carnevale | 202-606-9247 |
| Wage and Salary Income and Employment | Sharon C. Carnevale | 202-606-9247 |
| RIMS II, Regional Multipliers | | 202-606-5343 |
| Industry Accounts |
| Brian Moyer (202-606-9612), Associate Director |
| Annual Input-Output Accounts | George M. Smith | 202-606-5307 |
| Benchmark Input-Output Accounts | Mary L. Streitwieser | 202-606-5585 |
| Capital Flows | Belinda L. Bonds | 202-606-5585 |
| Gross Domestic Product by Industry | George M. Smith | 202-606-5307 |
| Research and Development Satellite Account | Carol A. Robbins | 202-606-9923 |
| Transportation Satellite Accounts | Erich H. Strassner | 202-606-9539 |
| Travel and Tourism Satellite Accounts | Paul V. Kern | 202-606-9596 |