International Transactions Archive for June 19, 2003
You have accessed an archive of International Transactions tables that were initially published on June 19, 2003 in connection with the "preliminary" estimate for 2003 Q1.
To view a summary of changes in the presentation of the tables with the release on June 19, 2003, click here.
Please select a table. Files are in comma-separated values(CSV) format for earlier years and Microsoft Excel(XLS) format for recent years. For information on using CSV files, click here
| 1-QA.CSV | Table 1.--U.S. International Transactions [Quarterly, seasonally adjusted, historical periods] (0.3MB) | ||
| 1-QU.CSV | Table 1.--U.S. International Transactions [Quarterly, not seasonally adjusted, historical periods] (0.3MB) | ||
| 1-Y.CSV | Table 1.--U.S. International Transactions [Annual, historical periods] (0.1MB) | ||
| 1.CSV | Table 1.--U.S. International Transactions [Annual and quarterly, current periods] (0.1MB) | ||
| 2-QA.CSV | Table 2.--U.S. Trade in Goods [Quarterly, seasonally adjusted] (0.6MB) | ||
| 2-QU.CSV | Table 2.--U.S. Trade in Goods [Quarterly, not seasonally adjusted] (0.6MB) | ||
| 2-Y.CSV | Table 2.--U.S. Trade in Goods [Annual] (0.2MB) | ||
| 2.CSV | Table 2.--U.S. Trade in Goods (0.2MB) | ||
| 3-QA.CSV | Table 3.--Private Service Transactions [Quarterly, seasonally adjusted] (0.1MB) | ||
| 3-QU.CSV | Table 3.--Private Service Transactions [Quarterly, not seasonally adjusted] (0.1MB) | ||
| 3-Y.CSV | Table 3.--Private Service Transactions [Annual] (0MB) | ||
| 3.CSV | Table 3.--Private Service Transactions (0MB) | ||
| 4-QU.CSV | Table 4. U.S. Official Reserve Assets and Foreign Official Assets in the United States [Quarterly, not seasonally adjusted] (0MB) | ||
| 4-Y.CSV | Table 4. U.S. Official Reserve Assets and Foreign Official Assets in the United States [Annual] (0MB) | ||
| 4.CSV | Table 4. U.S. Official Reserve Assets and Foreign Official Assets in the United States (0MB) | ||
| 5-QU.CSV | Table 5.--Selected U.S. Government Transactions [Quarterly, not seasonally adjusted] (0.1MB) | ||
| 5-Y.CSV | Table 5.--Selected U.S. Government Transactions [Annual] (0MB) | ||
| 5.CSV | Table 5.--Selected U.S. Government Transactions (0MB) | ||
| 6A-QA.CSV | Table 6a.--Direct Investment: Income, Capital, Royalties and License Fees, and Other Private Services [Quarterly, seasonally adjusted] (0.1MB) | ||
| 6A-QU.CSV | Table 6a.--Direct Investment: Income, Capital, Royalties and License Fees, and Other Private Services [Quarterly, not seasonally adjusted] (0.1MB) | ||
| 6A-Y.CSV | Table 6a.--Direct Investment: Income, Capital, Royalties and License Fees, and Other Private Services [Annual] (0MB) | ||
| 6A.CSV | Table 6a.--Direct Investment: Income, Capital, Royalties and License Fees, and Other Private Services (0.1MB) | ||
| 6B-QA.CSV | Table 6b.--Direct Investment: Income, Capital, Royalties and License Fees, and Other Private Services [Quarterly, seasonally adjusted] (0.1MB) | ||
| 6B-QU.CSV | Table 6b.--Direct Investment: Income, Capital, Royalties and License Fees, and Other Private Services [Quarterly, not seasonally adjusted] (0.1MB) | ||
| 6B-Y.CSV | Table 6b.--Direct Investment: Income, Capital, Royalties and License Fees, and Other Private Services [Annual] (0MB) | ||
| 7A-QU.CSV | Table 7a.--Transactions in Long-term Securities [Quarterly, not seasonally adjusted] (0.1MB) | ||
| 7A-Y.CSV | Table 7a.--Transactions in Long-term Securities [Annual] (0MB) | ||
| 7A.CSV | Table 7a.--Transactions in Long-term Securities (0MB) | ||
| 7B-QU.CSV | Table 7b.--Securities Transactions [Quarterly, not seasonally adjusted] (0.1MB) | ||
| 7B-Y.CSV | Table 7b.--Securities Transactions [Annual] (0MB) | ||
| 8A-QU.CSV | Table 8a.--Claims on and Liabilities to Unaffiliated Foreigners Reported by U.S. Nonbanking Concerns, [Quarterly, not seasonally adjusted] (0MB) | ||
| 8A-Y.CSV | Table 8a.--Claims on and Liabilities to Unaffiliated Foreigners Reported by U.S. Nonbanking Concerns, [Annual] (0MB) | ||
| 8A.CSV | Table 8a.--Claims on and Liabilities to Unaffiliated Foreigners Reported by U.S. Nonbanking Concerns, (0MB) | ||
| 8B-QU.CSV | Table 8b.--Claims on and Liabilities to Unaffiliated Foreigners Reported by U.S. Nonbanking Concerns [Quarterly, not seasonally adjusted] (0.1MB) | ||
| 8B-Y.CSV | Table 8b.--Claims on and Liabilities to Unaffiliated Foreigners Reported by U.S. Nonbanking Concerns [Annual] (0MB) | ||
| 9A-QU.CSV | Table 9a.--Claims on Foreigners Reported by U.S. Banks and Securities Brokers [Quarterly, not seasonally adjusted] (0MB) | ||
| 9A-Y.CSV | Table 9a.--Claims on Foreigners Reported by U.S. Banks and Securities Brokers [Annual] (0MB) | ||
| 9A.CSV | Table 9a.--Claims on Foreigners Reported by U.S. Banks and Securities Brokers (0MB) | ||
| 9B-QU.CSV | Table 9b.--Claims on Foreigners Reported by U.S. Banks [Quarterly, not seasonally adjusted] (0.1MB) | ||
| 9B-Y.CSV | Table 9b.--Claims on Foreigners Reported by U.S. Banks [Annual] (0MB) | ||
| 10A-QU.CSV | Table 10a.--Liabilities to Foreigners, except Foreign Official Agencies, Reported by U.S. Banks and Securities Brokers [Quarterly, not seasonally adjusted] (0MB) | ||
| 10A-Y.CSV | Table 10a.--Liabilities to Foreigners, except Foreign Official Agencies, Reported by U.S. Banks and Securities Brokers [Annual] (0MB) | ||
| 10A.CSV | Table 10a.--Liabilities to Foreigners, except Foreign Official Agencies, Reported by U.S. Banks and Securities Brokers (0MB) | ||
| 10B-QU.CSV | Table 10b.--Foreign Official Assets and Other Foreign Assets in the United States Reported by U.S. Banks [Quarterly, not seasonally adjusted] (0.1MB) | ||
| 10B-Y.CSV | Table 10b.--Foreign Official Assets and Other Foreign Assets in the United States Reported by U.S. Banks [Annual] (0MB) | ||
| 11ANZ-QU.CSV | Table 11.--U.S. International Transactions, by Area--Australia, New Zealand, and South Africa [Quarterly, not seasonally adjusted] (0.2MB) | ||
| 11ANZ-Y.CSV | Table 11.--U.S. International Transactions, by Area--Australia, New Zealand, and South Africa [Annual] (0.1MB) | ||
| 11AUS-QU.CSV | Table 11.--U.S. International Transactions, by Area--Australia [Quarterly, not seasonally adjusted] (0.1MB) | ||
| 11AUS-Y.CSV | Table 11.--U.S. International Transactions, by Area--Australia [Annual] (0MB) | ||
| 11AUS.CSV | Table 11.--U.S. International Transactions, by Area--Australia (0MB) | ||
| 11CAN-QU.CSV | Table 11.--U.S. International Transactions, by Area--Canada [Quarterly, not seasonally adjusted] (0.3MB) | ||
| 11CAN-Y.CSV | Table 11.--U.S. International Transactions, by Area--Canada [Annual] (0.1MB) | ||
| 11CAN.CSV | Table 11.--U.S. International Transactions, by Area--Canada (0MB) | ||
| 11E10-QU.CSV | Table 11.--U.S. International Transactions, by Area--European Union (10) [Quarterly, not seasonally adjusted] (0MB) | ||
| 11E10-Y.CSV | Table 11.--U.S. International Transactions, by Area--European Union (10) [Annual] (0MB) | ||
| 11E6-QU.CSV | Table 11.--U.S. International Transactions, by Area--European Union (6) [Quarterly, not seasonally adjusted] (0.3MB) | ||
| 11E6-Y.CSV | Table 11.--U.S. International Transactions, by Area--European Union (6) [Annual] (0.1MB) | ||
| 11E6.CSV | Table 11.--U.S. International Transactions, by Area--European Union (6) (0MB) | ||
| 11E9-QU.CSV | Table 11.--U.S. International Transactions, by Area--European Union (9) [Quarterly, not seasonally adjusted] (0.1MB) | ||
| 11E9-Y.CSV | Table 11.--U.S. International Transactions, by Area--European Union (9) [Annual] (0MB) | ||
| 11EE-QU.CSV | Table 11.--U.S. International Transactions, by Area--Eastern Europe [Quarterly, not seasonally adjusted] (0.3MB) | ||
| 11EE-Y.CSV | Table 11.--U.S. International Transactions, by Area--Eastern Europe [Annual] (0.1MB) | ||
| 11EE.CSV | Table 11.--U.S. International Transactions, by Area--Eastern Europe (0MB) | ||
| 11EU-QU.CSV | Table 11.--U.S. International Transactions, by Area--European Union [Quarterly, not seasonally adjusted] (0.1MB) | ||
| 11EU-Y.CSV | Table 11.--U.S. International Transactions, by Area--European Union [Annual] (0MB) | ||
| 11EU.CSV | Table 11.--U.S. International Transactions, by Area--European Union (0MB) | ||
| 11INT-QU.CSV | Table 11.--U.S. International Transactions, by Area--International organizations and unallocated [Quarterly, not seasonally adjusted] (0.3MB) | ||
| 11INT-Y.CSV | Table 11.--U.S. International Transactions, by Area--International organizations and unallocated [Annual] (0.1MB) | ||
| 11INT.CSV | Table 11.--U.S. International Transactions, by Area--International organizations and unallocated (0MB) | ||
| 11JAP-QU.CSV | Table 11.--U.S. International Transactions, by Area--Japan [Quarterly, not seasonally adjusted] (0.3MB) | ||
| 11JAP-Y.CSV | Table 11.--U.S. International Transactions, by Area--Japan [Annual] (0.1MB) | ||
| 11JAP.CSV | Table 11.--U.S. International Transactions, by Area--Japan (0MB) | ||
| 11LAT-QU.CSV | Table 11.--U.S. International Transactions, by Area--Latin America and Other Western Hemisphere [Quarterly, not seasonally adjusted] (0.3MB) | ||
| 11LAT-Y.CSV | Table 11.--U.S. International Transactions, by Area--Latin America and Other Western Hemisphere [Annual] (0.1MB) | ||
| 11LAT.CSV | Table 11.--U.S. International Transactions, by Area--Latin America and Other Western Hemisphere (0MB) | ||
| 11OAA-QU.CSV | Table 11.--U.S. International Transactions, by Area--Other countries in Asia and Africa [Quarterly, not seasonally adjusted] (0.3MB) | ||
| 11OAA-Y.CSV | Table 11.--U.S. International Transactions, by Area--Other countries in Asia and Africa [Annual] (0.1MB) | ||
| 11OAA.CSV | Table 11.--U.S. International Transactions, by Area--Other countries in Asia and Africa (0MB) | ||
| 11UK-QU.CSV | Table 11.--U.S. International Transactions, by Area--United Kingdom [Quarterly, not seasonally adjusted] (0.3MB) | ||
| 11UK-Y.CSV | Table 11.--U.S. International Transactions, by Area--United Kingdom [Annual] (0.1MB) | ||
| 11UK.CSV | Table 11.--U.S. International Transactions, by Area--United Kingdom (0MB) | ||
| 11WE-QU.CSV | Table 11.--U.S. International Transactions, by Area--Western Europe [Quarterly, not seasonally adjusted] (0.3MB) | ||
| 11WE-Y.CSV | Table 11.--U.S. International Transactions, by Area--Western Europe [Annual] (0.1MB) | ||
| 11WE.CSV | Table 11.--U.S. International Transactions, by Area--Western Europe (0MB) | ||
| 12BEL-Y.csv | Table 12.--U.S. International Transactions, by Selected Countries (published annually)--Belgium-Luxembourg [Annual] (0MB) | ||
| 12FRA-Y.csv | Table 12.--U.S. International Transactions, by Selected Countries (published annually)--France [Annual] (0MB) | ||
| 12GER-Y.csv | Table 12.--U.S. International Transactions, by Selected Countries (published annually)--Germany [Annual] (0MB) | ||
| 12ITA-Y.csv | Table 12.--U.S. International Transactions, by Selected Countries (published annually)--Italy [Annual] (0MB) | ||
| 12MEX-Y.csv | Table 12.--U.S. International Transactions, by Selected Countries (published annually)--Mexico [Annual] (0MB) | ||
| 12NET-Y.csv | Table 12.--U.S. International Transactions, by Selected Countries (published annually)--Netherlands [Annual] (0MB) | ||
| 12SA-Y.csv | Table 12.--U.S. International Transactions, by Selected Countries (published annually)--South Africa [Annual] (0MB) | ||
| 12VEN-Y.csv | Table 12.--U.S. International Transactions, by Selected Countries (published annually)--Venezuela [Annual] (0MB) |


