|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 1.1.1. Percent Change From Preceding Period in Real Gross Domestic Product
[Percent] Seasonally adjusted at annual rates | |||||||
| Today is: 2/9/2010 Last Revised on January 29, 2010 Next Release Date February 26, 2010 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2003 I | 2003 II | 2003 III | 2003 IV |
2004 I | 2004 II | 2004 III | 2004 IV |
|
| 1 | 1.6 | 3.2 | 6.9 | 3.6 | 2.8 | 2.9 | 3.0 | 3.5 | |
| 2 | 2.1 | 3.8 | 5.7 | 2.2 | 3.9 | 2.2 | 3.5 | 4.7 | |
| 3 | 2.9 | 7.1 | 11.4 | 2.0 | 4.1 | 1.7 | 4.8 | 5.1 | |
| 4 | 0.4 | 16.6 | 17.0 | 2.6 | 4.5 | 2.8 | 8.1 | 6.7 | |
| 5 | 4.4 | 1.9 | 8.1 | 1.6 | 3.8 | 1.1 | 3.0 | 4.2 | |
| 6 | 1.6 | 2.0 | 2.8 | 2.4 | 3.8 | 2.4 | 2.8 | 4.5 | |
| 7 | 0.0 | 2.3 | 15.3 | 15.6 | 2.1 | 18.5 | 5.3 | 8.5 | |
| 8 | 0.1 | 10.6 | 13.5 | 7.4 | -0.8 | 12.9 | 8.8 | 7.0 | |
| 9 | -1.8 | 11.2 | 9.4 | 5.3 | -3.1 | 11.2 | 11.4 | 9.1 | |
| 10 | -3.9 | 12.5 | -0.9 | -1.8 | -2.3 | 4.7 | 4.1 | 0.4 | |
| 11 | -1.0 | 10.8 | 13.1 | 7.8 | -3.4 | 13.5 | 14.0 | 12.2 | |
| 12 | 3.9 | 9.4 | 22.0 | 11.3 | 3.6 | 15.9 | 4.1 | 3.2 | |
| 13 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 14 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 15 | -3.6 | -1.3 | 11.2 | 20.0 | 9.8 | 6.4 | 3.0 | 9.4 | |
| 16 | 1.7 | -0.2 | 7.9 | 19.5 | 6.6 | 6.8 | 5.1 | 6.4 | |
| 17 | -14.8 | -3.7 | 19.4 | 21.1 | 17.3 | 5.4 | -1.7 | 16.5 | |
| 18 | -4.7 | 5.9 | 4.7 | 15.6 | 10.6 | 17.0 | 5.9 | 10.5 | |
| 19 | -4.3 | 10.9 | 1.6 | 14.8 | 9.9 | 18.6 | 6.7 | 10.8 | |
| 20 | -6.7 | -16.5 | 22.1 | 19.8 | 14.2 | 9.4 | 2.4 | 9.4 | |
| 21 | and gross investment | -0.8 | 6.1 | 1.2 | 0.3 | 1.9 | 1.5 | 1.5 | -2.4 |
| 22 | 0.1 | 20.7 | 0.4 | 3.0 | 5.2 | 2.3 | 7.1 | -4.8 | |
| 23 | -3.1 | 38.3 | -4.6 | 8.2 | 6.1 | 2.1 | 12.1 | -9.6 | |
| 24 | 6.3 | -6.6 | 11.0 | -6.5 | 3.5 | 2.6 | -2.3 | 5.6 | |
| 25 | -1.3 | -1.2 | 1.6 | -1.2 | 0.1 | 1.0 | -1.7 | -1.0 |
|
Help with Comma Separated Value (CSV) Download |
||