|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 1.1.6D. Real Gross Domestic Product, Chained (1987) Dollars
[Billions of chained (1987) dollars] Seasonally adjusted at annual rates | |||||||
| Today is: 11/21/2009 Last Revised on August 20, 2009 | |||||||
|
Caution on the use of chained-dollar NIPA estimates |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 1995 I | 1995 II | 1995 III | 1995 IV |
1996 I | 1996 II | 1996 III | 1996 IV |
1997 I | 1997 II | 1997 III | 1997 IV |
|
| 1 | 5,845.1 | 5,857.7 | 5,906.9 | 5,948.1 | 5,988.8 | 6,092.4 | 6,145.4 | 6,212.4 | 6,260.2 | 6,353.0 | 6,432.8 | 6,482.1 | |
| 2 | 3,818.1 | 3,849.4 | 3,883.8 | 3,911.1 | 3,946.9 | 3,991.5 | 4,015.4 | 4,048.1 | 4,088.9 | 4,105.5 | 4,175.3 | 4,223.1 | |
| 3 | 1,514.1 | 1,524.3 | 1,542.7 | 1,557.3 | 1,569.8 | 1,600.4 | 1,611.8 | 1,631.3 | 1,653.3 | 1,652.0 | 1,695.3 | 1,718.4 | |
| 4 | 559.2 | 564.9 | 580.9 | 590.9 | 597.4 | 616.4 | 620.7 | 632.9 | 650.0 | 647.9 | 676.8 | 694.1 | |
| 5 | 957.1 | 961.8 | 965.2 | 970.2 | 976.5 | 989.0 | 996.0 | 1,004.1 | 1,010.2 | 1,010.8 | 1,027.0 | 1,034.3 | |
| 6 | 2,304.7 | 2,325.5 | 2,342.1 | 2,355.3 | 2,378.4 | 2,394.2 | 2,407.0 | 2,421.2 | 2,440.9 | 2,457.4 | 2,486.6 | 2,511.9 | |
| 7 | 1,042.1 | 1,014.1 | 1,004.3 | 1,032.6 | 1,046.2 | 1,100.4 | 1,155.9 | 1,152.7 | 1,179.6 | 1,255.0 | 1,277.3 | 1,297.7 | |
| 8 | 979.5 | 975.8 | 988.7 | 1,009.3 | 1,034.8 | 1,068.4 | 1,093.2 | 1,111.4 | 1,133.1 | 1,157.5 | 1,202.1 | 1,212.5 | |
| 9 | 739.8 | 744.9 | 749.9 | 765.0 | 784.0 | 806.5 | 833.4 | 855.9 | 877.8 | 899.5 | 945.4 | 953.0 | |
| 10 | 160.4 | 163.6 | 164.8 | 163.4 | 166.4 | 170.0 | 172.1 | 180.9 | 182.5 | 180.8 | 187.7 | 188.9 | |
| 11 | 587.8 | 589.3 | 593.1 | 611.0 | 627.7 | 647.2 | 673.4 | 686.1 | 707.6 | 733.6 | 774.4 | 780.9 | |
| 12 | 242.9 | 235.1 | 242.4 | 247.9 | 254.4 | 265.2 | 264.4 | 261.7 | 262.6 | 265.9 | 267.1 | 269.9 | |
| 13 | 53.9 | 30.9 | 6.7 | 13.5 | 2.6 | 21.9 | 50.7 | 26.8 | 35.3 | 85.0 | 61.7 | 71.1 | |
| 14 | -95.3 | -93.3 | -65.3 | -64.9 | -81.9 | -88.0 | -109.6 | -78.4 | -101.2 | -99.6 | -115.1 | -138.6 | |
| 15 | 697.4 | 707.1 | 737.8 | 748.5 | 757.9 | 770.6 | 776.8 | 825.5 | 841.2 | 874.6 | 894.9 | 893.2 | |
| 16 | 521.4 | 530.2 | 550.5 | 558.1 | 569.8 | 575.9 | 586.6 | 618.4 | 639.8 | 669.6 | 689.2 | 690.2 | |
| 17 | 177.6 | 178.7 | 188.8 | 191.8 | 190.2 | 196.4 | 192.9 | 209.0 | 205.2 | 209.7 | 211.3 | 209.1 | |
| 18 | 792.8 | 800.3 | 803.1 | 813.3 | 839.8 | 858.6 | 886.4 | 903.9 | 942.5 | 974.1 | 1,010.0 | 1,031.8 | |
| 19 | 682.4 | 691.9 | 693.3 | 701.1 | 726.1 | 744.4 | 769.6 | 788.3 | 822.2 | 853.5 | 884.6 | 904.5 | |
| 20 | 114.5 | 113.0 | 114.2 | 116.5 | 118.5 | 119.4 | 122.4 | 121.9 | 126.9 | 128.3 | 133.3 | 135.6 | |
| 21 | and gross investment | 1,088.2 | 1,091.9 | 1,089.5 | 1,077.3 | 1,084.2 | 1,099.8 | 1,098.7 | 1,108.0 | 1,110.0 | 1,119.6 | 1,120.9 | 1,122.7 |
| 22 | 419.2 | 417.6 | 414.7 | 399.2 | 407.5 | 413.3 | 406.0 | 404.8 | 399.4 | 406.5 | 405.1 | 404.6 | |
| 23 | 286.7 | 286.2 | 282.8 | 273.9 | 279.2 | 283.0 | 277.0 | 275.3 | 266.4 | 272.7 | 271.4 | 272.9 | |
| 24 | 131.6 | 130.5 | 131.0 | 124.4 | 127.4 | 129.3 | 128.0 | 128.6 | 131.7 | 132.6 | 132.5 | 130.6 | |
| 25 | 667.9 | 673.2 | 673.6 | 677.0 | 675.6 | 685.3 | 691.5 | 701.9 | 709.3 | 711.9 | 714.4 | 716.9 | |
| 26 | -9.2 | -7.3 | -7.5 | -11.7 | -12.2 | -17.6 | -22.9 | -24.3 | -32.2 | -43.1 | -49.4 | -48.6 |
|
Help with Comma Separated Value (CSV) Download |
||