|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 3.18B. Relation of Federal Government Current Receipts and Expenditures in the National Income and Product Accounts to the Budget, Fiscal Years and Quarters
[Billions of dollars; quarterly totals not seasonally adjusted] | |||||||
| Today is: 2/9/2010 Last Revised on November 16, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2006 | 2007 | |
| 1 | 2,407.3 | 2,568.2 | |
| 2 | 39.5 | 37.4 | |
| 3 | federal employee retirement plans 1 | 4.4 | 4.3 |
| 4 | 27.7 | 25.8 | |
| 5 | 0.0 | 0.0 | |
| 6 | 7.4 | 7.3 | |
| 7 | -110.9 | -119.7 | |
| 8 | insurance premiums | -45.1 | -50.2 |
| 9 | -10.4 | -10.7 | |
| 10 | government enterprises | 3.3 | 2.3 |
| 11 | -58.7 | -61.0 | |
| 12 | 12.6 | -7.2 | |
| 13 | 14.6 | -9.2 | |
| 14 | unemployment insurance taxes | -0.4 | -0.2 |
| 15 | tax and social security contributions | 1.8 | 2.0 |
| 16 | -3.4 | 0.5 | |
| 17 | 0.0 | -0.2 | |
| 18 | receipts, NIPAs | 2,491.2 | 2,643.4 |
| 19 | 2,655.4 | 2,728.9 | |
| 20 | 57.1 | 19.2 | |
| 21 | retirement plan transactions 1 | -41.6 | -39.9 |
| 22 | -54.0 | -52.8 | |
| 23 | (employer) | -97.4 | -103.3 |
| 24 | 109.6 | 115.8 | |
| 25 | 0.2 | 0.3 | |
| 26 | from credit programs 5 | 16.4 | -16.8 |
| 27 | covered 6 | 6.7 | 7.0 |
| 28 | 13.6 | 15.2 | |
| 29 | 51.8 | 53.1 | |
| 30 | 9.8 | 13.8 | |
| 31 | loan repayments and sales | 16.8 | 19.6 |
| 32 | 1.2 | 0.8 | |
| 33 | foreign currency | 0.0 | 0.0 |
| 34 | -8.1 | -6.6 | |
| 35 | nonproduced assets | -0.3 | -13.9 |
| 36 | -0.1 | 0.0 | |
| 37 | -0.2 | -13.9 | |
| 38 | 0.7 | 0.7 | |
| 39 | -110.9 | -119.7 | |
| 40 | insurance premiums | -45.1 | -50.2 |
| 41 | -10.4 | -10.7 | |
| 42 | government enterprises | 3.3 | 2.3 |
| 43 | -58.7 | -61.0 | |
| 44 | -6.5 | 10.3 | |
| 45 | payables net of advances) | 1.2 | 4.9 |
| 46 | -1.3 | 1.8 | |
| 47 | 8.6 | 1.9 | |
| 48 | -15.1 | 1.6 | |
| 49 | expenditures, NIPAs | 2,702.7 | 2,839.7 |
| 50 | -248.2 | -160.7 | |
| 51 | 13.6 | 15.2 | |
| 52 | (4-29) | -24.1 | -27.2 |
| 53 | plans (3-21) | 45.9 | 44.2 |
| 54 | (5+6-26-27-30-35-38) | -25.8 | 16.5 |
| 55 | -19.1 | 17.4 | |
| 56 | national income and product accounts (18-49) | -211.5 | -196.4 |
|
Help with Comma Separated Value (CSV) Download |
||