|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 1.1.10. Percentage Shares of Gross Domestic Product
[Percent] | |||||||
| Today is: 11/21/2009 Last Revised on October 29, 2009 Next Release Date November 24, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2007 I | 2007 II | 2007 III | 2007 IV |
2008 I | 2008 II | 2008 III | 2008 IV |
2009 I | 2009 II | 2009 III |
|
| 1 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
| 2 | 70.0 | 69.7 | 69.6 | 69.9 | 70.2 | 70.3 | 70.3 | 69.8 | 70.4 | 70.7 | 71.0 | |
| 3 | 24.0 | 23.8 | 23.7 | 24.1 | 24.0 | 24.0 | 23.8 | 22.5 | 22.6 | 22.6 | 23.1 | |
| 4 | 8.4 | 8.3 | 8.2 | 8.2 | 8.0 | 7.8 | 7.5 | 7.1 | 7.2 | 7.1 | 7.4 | |
| 5 | 15.6 | 15.6 | 15.6 | 15.9 | 16.0 | 16.2 | 16.3 | 15.4 | 15.3 | 15.4 | 15.7 | |
| 6 | 46.0 | 45.9 | 45.8 | 45.8 | 46.2 | 46.4 | 46.5 | 47.3 | 47.9 | 48.1 | 47.9 | |
| 7 | 16.4 | 16.4 | 16.3 | 15.9 | 15.4 | 14.9 | 14.7 | 14.1 | 11.9 | 11.0 | 11.0 | |
| 8 | 16.3 | 16.3 | 16.1 | 15.8 | 15.5 | 15.3 | 15.0 | 14.4 | 12.8 | 12.3 | 12.1 | |
| 9 | 11.4 | 11.6 | 11.7 | 11.8 | 11.9 | 11.9 | 11.8 | 11.4 | 10.2 | 9.8 | 9.5 | |
| 10 | 3.5 | 3.7 | 3.9 | 4.0 | 4.1 | 4.2 | 4.3 | 4.3 | 3.8 | 3.5 | 3.3 | |
| 11 | 7.9 | 7.9 | 7.8 | 7.8 | 7.8 | 7.7 | 7.5 | 7.1 | 6.4 | 6.3 | 6.3 | |
| 12 | 4.9 | 4.7 | 4.3 | 3.9 | 3.6 | 3.4 | 3.2 | 3.0 | 2.6 | 2.4 | 2.5 | |
| 13 | 0.1 | 0.2 | 0.2 | 0.1 | -0.1 | -0.3 | -0.3 | -0.3 | -0.9 | -1.2 | -1.0 | |
| 14 | -5.3 | -5.2 | -4.9 | -4.9 | -5.2 | -5.1 | -5.2 | -4.1 | -2.7 | -2.4 | -2.7 | |
| 15 | 11.3 | 11.4 | 11.9 | 12.4 | 12.5 | 13.1 | 13.2 | 11.9 | 10.6 | 10.6 | 10.9 | |
| 16 | 7.8 | 7.9 | 8.2 | 8.4 | 8.7 | 9.1 | 9.2 | 8.1 | 7.0 | 6.9 | 7.3 | |
| 17 | 3.5 | 3.5 | 3.7 | 3.9 | 3.9 | 4.0 | 3.9 | 3.8 | 3.7 | 3.6 | 3.7 | |
| 18 | 16.6 | 16.6 | 16.8 | 17.3 | 17.7 | 18.2 | 18.4 | 16.0 | 13.3 | 13.0 | 13.6 | |
| 19 | 14.0 | 13.9 | 14.1 | 14.5 | 14.9 | 15.4 | 15.4 | 13.2 | 10.6 | 10.3 | 11.0 | |
| 20 | 2.7 | 2.7 | 2.7 | 2.8 | 2.8 | 2.9 | 2.9 | 2.8 | 2.7 | 2.6 | 2.6 | |
| 21 | and gross investment | 18.8 | 19.0 | 19.0 | 19.2 | 19.5 | 19.8 | 20.2 | 20.3 | 20.3 | 20.7 | 20.7 |
| 22 | 6.8 | 6.9 | 7.0 | 7.0 | 7.2 | 7.4 | 7.6 | 7.8 | 7.8 | 8.0 | 8.1 | |
| 23 | 4.6 | 4.7 | 4.8 | 4.7 | 4.9 | 5.0 | 5.2 | 5.3 | 5.3 | 5.5 | 5.6 | |
| 24 | 2.2 | 2.2 | 2.2 | 2.3 | 2.3 | 2.4 | 2.4 | 2.5 | 2.5 | 2.6 | 2.6 | |
| 25 | 12.0 | 12.1 | 12.1 | 12.2 | 12.3 | 12.5 | 12.6 | 12.5 | 12.5 | 12.7 | 12.5 |
|
Help with Comma Separated Value (CSV) Download |
||