|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 1.2.3. Real Gross Domestic Product by Major Type of Product, Quantity Indexes
[Index numbers, 2005=100] Seasonally adjusted | |||||||
| Today is: 11/21/2009 Last Revised on October 29, 2009 Next Release Date November 24, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2007 I | 2007 II | 2007 III | 2007 IV |
2008 I | 2008 II | 2008 III | 2008 IV |
2009 I | 2009 II | 2009 III |
|
| 1 | 103.652 | 104.475 | 105.402 | 105.957 | 105.764 | 106.147 | 105.430 | 103.984 | 102.271 | 102.082 | 102.972 | |
| 2 | 103.956 | 104.696 | 105.576 | 106.297 | 106.157 | 106.872 | 106.084 | 104.806 | 103.713 | 103.888 | 104.544 | |
| 3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 4 | 106.466 | 108.075 | 109.965 | 111.986 | 111.475 | 111.884 | 109.865 | 105.044 | 102.693 | 101.854 | 104.083 | |
| 5 | 107.680 | 108.981 | 110.700 | 113.391 | 113.080 | 114.814 | 112.492 | 108.292 | 108.393 | 108.981 | 110.312 | |
| 6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 7 | 106.788 | 108.548 | 111.419 | 114.713 | 114.026 | 112.766 | 114.095 | 106.664 | 97.531 | 96.739 | 100.097 | |
| 8 | 108.286 | 111.174 | 112.999 | 116.003 | 115.375 | 116.215 | 114.296 | 108.169 | 106.357 | 105.925 | 107.913 | |
| 9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 10 | 106.073 | 107.503 | 108.286 | 108.875 | 108.564 | 110.866 | 105.088 | 103.152 | 108.081 | 107.193 | 108.242 | |
| 11 | 106.943 | 106.449 | 108.046 | 110.388 | 110.434 | 113.172 | 110.409 | 108.327 | 110.486 | 112.153 | 112.795 | |
| 12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 13 | 104.080 | 104.626 | 105.418 | 105.898 | 106.280 | 106.675 | 106.575 | 106.756 | 106.527 | 106.917 | 107.290 | |
| 14 | 94.420 | 94.948 | 94.440 | 92.148 | 89.572 | 89.870 | 88.600 | 85.598 | 77.143 | 75.197 | 75.942 | |
| 15 | 96.641 | 98.094 | 98.937 | 96.295 | 90.613 | 80.999 | 79.624 | 66.784 | 51.533 | 53.168 | 67.357 | |
| 16 | motor vehicle output | 103.884 | 104.687 | 105.617 | 106.274 | 106.254 | 106.947 | 106.250 | 105.145 | 103.833 | 103.589 | 104.070 |
| 17 | 134.334 | 142.994 | 161.060 | 173.179 | 177.292 | 188.986 | 187.250 | 188.585 | 193.669 | 190.016 | 180.012 | |
| 18 | final sales of computers | 103.478 | 104.265 | 105.118 | 105.628 | 105.421 | 105.764 | 105.051 | 103.599 | 101.866 | 101.688 | 102.608 |
| 19 | final sales of computers to domestic purchasers | 103.015 | 103.618 | 104.101 | 103.980 | 103.667 | 103.404 | 102.791 | 101.370 | 99.119 | 98.511 | 99.462 |
|
Help with Comma Separated Value (CSV) Download |
||