|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 1.2.4. Price Indexes for Gross Domestic Product by Major Type of Product
[Index numbers, 2005=100] Seasonally adjusted | |||||||
| Today is: 11/21/2009 Last Revised on October 29, 2009 Next Release Date November 24, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2007 I | 2007 II | 2007 III | 2007 IV |
2008 I | 2008 II | 2008 III | 2008 IV |
2009 I | 2009 II | 2009 III |
|
| 1 | 105.327 | 106.026 | 106.460 | 107.072 | 107.577 | 108.061 | 109.130 | 109.155 | 109.661 | 109.656 | 109.870 | |
| 2 | 105.325 | 106.032 | 106.465 | 107.080 | 107.623 | 108.127 | 109.202 | 109.078 | 109.566 | 109.550 | 109.783 | |
| 3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 4 | 100.826 | 101.190 | 100.697 | 99.966 | 99.392 | 98.415 | 99.609 | 100.312 | 102.224 | 102.397 | 102.523 | |
| 5 | 100.751 | 101.139 | 100.639 | 99.917 | 99.478 | 98.581 | 99.796 | 99.967 | 101.781 | 101.907 | 102.105 | |
| 6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 7 | 98.914 | 98.563 | 97.684 | 97.333 | 97.066 | 96.205 | 96.367 | 96.484 | 96.634 | 96.750 | 95.981 | |
| 8 | 98.826 | 98.493 | 97.614 | 97.262 | 96.982 | 96.120 | 96.283 | 96.429 | 96.525 | 96.592 | 95.975 | |
| 9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 10 | 103.129 | 104.363 | 104.343 | 103.142 | 102.184 | 101.065 | 103.550 | 104.987 | 108.950 | 109.187 | 110.288 | |
| 11 | 103.071 | 104.341 | 104.315 | 103.137 | 102.502 | 101.564 | 104.063 | 104.261 | 108.073 | 108.266 | 109.381 | |
| 12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 13 | 106.165 | 107.057 | 107.877 | 109.081 | 110.130 | 111.300 | 112.336 | 111.963 | 112.000 | 112.187 | 112.718 | |
| 14 | 112.490 | 112.946 | 113.623 | 114.413 | 114.594 | 115.004 | 115.866 | 116.537 | 115.965 | 113.815 | 111.761 | |
| 15 | 98.991 | 99.109 | 98.969 | 98.494 | 97.571 | 96.828 | 96.445 | 94.773 | 95.916 | 98.366 | 99.510 | |
| 16 | motor vehicle output | 105.536 | 106.255 | 106.708 | 107.354 | 107.902 | 108.420 | 109.526 | 109.592 | 110.086 | 110.039 | 110.235 |
| 17 | 76.763 | 73.391 | 68.462 | 65.286 | 63.566 | 60.394 | 58.307 | 56.265 | 54.774 | 52.463 | 49.294 | |
| 18 | final sales of computers | 105.537 | 106.271 | 106.755 | 107.404 | 107.932 | 108.455 | 109.558 | 109.606 | 110.134 | 110.157 | 110.409 |
|
Help with Comma Separated Value (CSV) Download |
||