|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 1.7.3. Real Gross Domestic Product, Real Gross National Product, and Real Net National Product, Quantity Indexes
[Index numbers, 2005=100] Seasonally adjusted | |||||||
| Today is: 11/21/2009 Last Revised on October 29, 2009 Next Release Date November 24, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2007 I | 2007 II | 2007 III | 2007 IV |
2008 I | 2008 II | 2008 III | 2008 IV |
2009 I | 2009 II | 2009 III |
|
| 1 | 103.652 | 104.475 | 105.402 | 105.957 | 105.764 | 106.147 | 105.430 | 103.984 | 102.271 | 102.082 | 102.972 | |
| 2 | the world | 131.041 | 140.578 | 147.294 | 147.789 | 137.969 | 134.019 | 130.190 | 113.899 | 92.642 | 91.175 | --- |
| 3 | the world | 145.066 | 154.177 | 149.963 | 141.833 | 132.874 | 136.471 | 126.147 | 116.451 | 92.143 | 91.928 | --- |
| 4 | 103.337 | 104.243 | 105.622 | 106.500 | 106.202 | 106.267 | 105.773 | 103.965 | 102.219 | 101.973 | --- | |
| 5 | 106.142 | 107.174 | 108.214 | 109.261 | 110.317 | 111.123 | 111.680 | 111.994 | 112.421 | 112.573 | 112.755 | |
| 6 | 106.442 | 107.519 | 108.592 | 109.661 | 110.726 | 111.523 | 112.054 | 112.319 | 112.631 | 112.581 | 112.538 | |
| 7 | 104.607 | 105.419 | 106.295 | 107.230 | 108.244 | 109.093 | 109.783 | 110.330 | 111.308 | 112.422 | 113.671 | |
| 8 | 104.873 | 105.723 | 106.655 | 107.668 | 108.778 | 109.699 | 110.433 | 111.009 | 112.094 | 113.336 | 114.747 | |
| 9 | 103.283 | 103.908 | 104.503 | 105.054 | 105.600 | 106.094 | 106.568 | 106.976 | 107.431 | 107.927 | 108.387 | |
| 10 | 102.950 | 103.838 | 105.264 | 106.118 | 105.635 | 105.599 | 104.960 | 102.863 | 100.819 | 100.520 | --- | |
| 11 | 103.305 | 104.099 | 105.010 | 105.497 | 105.132 | 105.456 | 104.563 | 102.875 | 100.867 | 100.631 | 101.616 |
|
Help with Comma Separated Value (CSV) Download |
||