|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 1.7.6. Relation of Real Gross Domestic Product, Real Gross National Product, and Real Net National Product, Chained Dollars
[Billions of chained (2005) dollars] Seasonally adjusted at annual rates | |||||||
| Today is: 11/21/2009 Last Revised on October 29, 2009 Next Release Date November 24, 2009 | |||||||
|
Caution on the use of chained-dollar NIPA estimates |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2007 I | 2007 II | 2007 III | 2007 IV |
2008 I | 2008 II | 2008 III | 2008 IV |
2009 I | 2009 II | 2009 III |
|
| 1 | 13,099.9 | 13,204.0 | 13,321.1 | 13,391.2 | 13,366.9 | 13,415.3 | 13,324.6 | 13,141.9 | 12,925.4 | 12,901.5 | 13,014.0 | |
| 2 | the world | 750.9 | 805.6 | 844.0 | 846.9 | 790.6 | 768.0 | 746.0 | 652.7 | 530.9 | 522.5 | --- |
| 3 | the world | 690.4 | 733.7 | 713.7 | 675.0 | 632.3 | 649.5 | 600.3 | 554.2 | 438.5 | 437.5 | --- |
| 4 | 13,160.5 | 13,275.9 | 13,451.5 | 13,563.3 | 13,525.4 | 13,533.7 | 13,470.7 | 13,240.5 | 13,018.1 | 12,986.8 | --- | |
| 5 | 1,636.0 | 1,652.0 | 1,668.0 | 1,684.1 | 1,700.4 | 1,712.8 | 1,721.4 | 1,726.2 | 1,732.8 | 1,735.2 | 1,738.0 | |
| 6 | 1,374.0 | 1,387.9 | 1,401.7 | 1,415.5 | 1,429.3 | 1,439.6 | 1,446.4 | 1,449.8 | 1,453.9 | 1,453.2 | 1,452.7 | |
| 7 | 262.1 | 264.1 | 266.3 | 268.7 | 271.2 | 273.4 | 275.1 | 276.4 | 278.9 | 281.7 | 284.8 | |
| 8 | 218.9 | 220.6 | 222.6 | 224.7 | 227.0 | 228.9 | 230.5 | 231.7 | 233.9 | 236.5 | 239.5 | |
| 9 | 43.3 | 43.5 | 43.8 | 44.0 | 44.2 | 44.4 | 44.6 | 44.8 | 45.0 | 45.2 | 45.4 | |
| 10 | 11,524.3 | 11,623.8 | 11,783.4 | 11,879.0 | 11,824.9 | 11,820.9 | 11,749.4 | 11,514.6 | 11,285.8 | 11,252.3 | --- | |
| 11 | 13,215.0 | 13,295.5 | 13,260.0 | 13,303.5 | 13,301.9 | 13,298.0 | 13,262.0 | 13,014.3 | 12,756.3 | 12,673.7 | --- | |
| 12 | 13,275.6 | 13,367.4 | 13,390.5 | 13,475.5 | 13,460.5 | 13,416.4 | 13,408.2 | 13,112.9 | 12,848.9 | 12,759.0 | --- | |
| 13 | 11,463.7 | 11,551.9 | 11,653.0 | 11,707.0 | 11,666.4 | 11,702.4 | 11,603.3 | 11,416.0 | 11,193.2 | 11,167.0 | 11,276.4 | |
| 14 | 11,578.8 | 11,643.4 | 11,592.0 | 11,619.3 | 11,601.7 | 11,585.4 | 11,541.0 | 11,288.3 | 11,024.4 | 10,939.9 | --- |
|
Help with Comma Separated Value (CSV) Download |
||