|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 1.1.5. Gross Domestic Product
[Billions of dollars] Seasonally adjusted at annual rates | |||||||
| Today is: 2/9/2010 Last Revised on January 29, 2010 Next Release Date February 26, 2010 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2003 I | 2003 II | 2003 III | 2003 IV |
2004 I | 2004 II | 2004 III | 2004 IV |
2005 I | 2005 II | 2005 III | 2005 IV |
2006 I | 2006 II | 2006 III | 2006 IV |
2007 I | 2007 II | 2007 III | 2007 IV |
|
| 1 | 10,888.4 | 11,008.1 | 11,255.7 | 11,416.5 | 11,597.2 | 11,778.4 | 11,950.5 | 12,144.9 | 12,379.5 | 12,516.8 | 12,741.6 | 12,915.6 | 13,183.5 | 13,347.8 | 13,452.9 | 13,611.5 | 13,795.6 | 13,997.2 | 14,179.9 | 14,337.9 | |
| 2 | 7,646.9 | 7,723.8 | 7,882.5 | 7,962.8 | 8,105.3 | 8,209.4 | 8,330.7 | 8,494.9 | 8,609.6 | 8,747.2 | 8,908.8 | 9,010.3 | 9,148.2 | 9,266.6 | 9,391.8 | 9,484.1 | 9,658.5 | 9,762.5 | 9,865.6 | 10,019.2 | |
| 3 | 2,675.1 | 2,682.2 | 2,769.8 | 2,782.5 | 2,835.0 | 2,862.8 | 2,899.4 | 2,971.8 | 2,997.4 | 3,047.3 | 3,124.5 | 3,126.6 | 3,180.8 | 3,206.5 | 3,250.5 | 3,249.1 | 3,306.3 | 3,338.2 | 3,366.6 | 3,448.9 | |
| 4 | 979.4 | 1,007.3 | 1,037.5 | 1,035.0 | 1,045.9 | 1,052.3 | 1,065.0 | 1,083.1 | 1,089.2 | 1,117.9 | 1,122.5 | 1,092.3 | 1,132.5 | 1,125.1 | 1,132.4 | 1,142.2 | 1,153.0 | 1,154.9 | 1,161.4 | 1,172.7 | |
| 5 | 1,695.7 | 1,674.8 | 1,732.3 | 1,747.6 | 1,789.2 | 1,810.5 | 1,834.4 | 1,888.7 | 1,908.1 | 1,929.4 | 2,002.0 | 2,034.2 | 2,048.3 | 2,081.4 | 2,118.1 | 2,106.9 | 2,153.3 | 2,183.3 | 2,205.2 | 2,276.2 | |
| 6 | 4,971.8 | 5,041.7 | 5,112.6 | 5,180.3 | 5,270.3 | 5,346.6 | 5,431.3 | 5,523.1 | 5,612.3 | 5,699.9 | 5,784.4 | 5,883.7 | 5,967.4 | 6,060.1 | 6,141.3 | 6,235.0 | 6,352.2 | 6,424.3 | 6,499.0 | 6,570.3 | |
| 7 | 1,671.5 | 1,678.6 | 1,745.1 | 1,823.6 | 1,853.6 | 1,956.0 | 2,001.3 | 2,063.2 | 2,130.7 | 2,115.2 | 2,166.6 | 2,276.3 | 2,336.5 | 2,352.1 | 2,333.5 | 2,286.5 | 2,267.2 | 2,302.0 | 2,311.9 | 2,272.9 | |
| 8 | 1,642.8 | 1,681.7 | 1,740.9 | 1,787.9 | 1,802.2 | 1,880.0 | 1,940.6 | 1,991.8 | 2,040.0 | 2,099.4 | 2,155.6 | 2,194.1 | 2,270.6 | 2,279.7 | 2,264.4 | 2,254.2 | 2,254.1 | 2,278.6 | 2,280.8 | 2,263.0 | |
| 9 | 1,097.7 | 1,123.8 | 1,150.8 | 1,170.4 | 1,164.6 | 1,204.4 | 1,244.0 | 1,279.1 | 1,305.2 | 1,334.9 | 1,362.9 | 1,386.3 | 1,457.2 | 1,495.3 | 1,522.7 | 1,546.1 | 1,574.1 | 1,623.5 | 1,665.2 | 1,697.9 | |
| 10 | 274.2 | 282.6 | 284.1 | 286.6 | 290.8 | 300.9 | 312.4 | 322.4 | 338.4 | 346.5 | 352.3 | 369.7 | 396.8 | 428.6 | 447.6 | 461.7 | 489.5 | 519.9 | 556.1 | 575.9 | |
| 11 | 823.4 | 841.2 | 866.8 | 883.9 | 873.8 | 903.5 | 931.5 | 956.7 | 966.8 | 988.4 | 1,010.6 | 1,016.5 | 1,060.5 | 1,066.7 | 1,075.1 | 1,084.4 | 1,084.6 | 1,103.5 | 1,109.1 | 1,122.0 | |
| 12 | 545.2 | 557.9 | 590.1 | 617.4 | 637.6 | 675.6 | 696.6 | 712.6 | 734.8 | 764.5 | 792.6 | 807.9 | 813.3 | 784.4 | 741.7 | 708.1 | 680.0 | 655.1 | 615.6 | 565.2 | |
| 13 | 28.6 | -3.1 | 4.2 | 35.8 | 51.4 | 76.0 | 60.8 | 71.5 | 90.7 | 15.9 | 11.0 | 82.2 | 66.0 | 72.4 | 69.1 | 32.3 | 13.1 | 23.5 | 31.0 | 9.8 | |
| 14 | -503.6 | -504.3 | -499.5 | -509.1 | -546.3 | -606.1 | -635.9 | -686.5 | -677.4 | -690.2 | -734.0 | -789.3 | -775.8 | -781.4 | -805.7 | -714.3 | -729.4 | -724.8 | -698.4 | -702.5 | |
| 15 | 1,012.5 | 1,011.6 | 1,041.4 | 1,098.6 | 1,138.8 | 1,170.8 | 1,185.4 | 1,225.9 | 1,262.4 | 1,298.5 | 1,308.2 | 1,351.3 | 1,414.0 | 1,456.0 | 1,476.0 | 1,538.2 | 1,564.9 | 1,602.1 | 1,685.2 | 1,771.6 | |
| 16 | 709.0 | 710.6 | 723.5 | 764.2 | 787.1 | 811.3 | 824.1 | 845.4 | 871.6 | 906.0 | 907.4 | 939.4 | 985.1 | 1,016.5 | 1,030.6 | 1,065.4 | 1,081.4 | 1,109.4 | 1,156.6 | 1,210.4 | |
| 17 | 303.5 | 301.0 | 317.9 | 334.5 | 351.7 | 359.5 | 361.3 | 380.5 | 390.7 | 392.4 | 400.8 | 411.9 | 428.9 | 439.6 | 445.3 | 472.8 | 483.4 | 492.7 | 528.6 | 561.2 | |
| 18 | 1,516.1 | 1,515.9 | 1,540.8 | 1,607.8 | 1,685.1 | 1,776.9 | 1,821.3 | 1,912.4 | 1,939.8 | 1,988.7 | 2,042.1 | 2,140.6 | 2,189.8 | 2,237.4 | 2,281.7 | 2,252.5 | 2,294.3 | 2,326.9 | 2,383.6 | 2,474.0 | |
| 19 | 1,268.0 | 1,271.0 | 1,281.6 | 1,336.4 | 1,401.1 | 1,483.0 | 1,521.4 | 1,601.2 | 1,628.9 | 1,671.7 | 1,720.0 | 1,811.4 | 1,842.9 | 1,884.3 | 1,925.0 | 1,887.5 | 1,926.9 | 1,951.1 | 1,993.8 | 2,078.9 | |
| 20 | 248.1 | 244.8 | 259.2 | 271.4 | 284.0 | 293.9 | 299.9 | 311.2 | 310.9 | 317.0 | 322.1 | 329.2 | 346.9 | 353.1 | 356.6 | 365.0 | 367.4 | 375.8 | 389.8 | 395.2 | |
| 21 | and gross investment | 2,073.6 | 2,110.0 | 2,127.5 | 2,139.1 | 2,184.5 | 2,219.0 | 2,254.4 | 2,273.3 | 2,316.5 | 2,344.6 | 2,400.1 | 2,418.3 | 2,474.5 | 2,510.5 | 2,533.3 | 2,555.2 | 2,599.3 | 2,657.4 | 2,700.9 | 2,748.3 |
| 22 | 725.2 | 762.1 | 765.2 | 773.4 | 805.1 | 819.9 | 839.1 | 834.5 | 862.0 | 867.2 | 894.1 | 881.9 | 928.5 | 930.3 | 932.2 | 935.9 | 942.8 | 968.1 | 991.4 | 1,004.3 | |
| 23 | 466.4 | 507.2 | 503.1 | 515.1 | 535.9 | 545.6 | 565.4 | 556.2 | 578.5 | 586.1 | 606.1 | 585.5 | 615.5 | 624.1 | 623.3 | 636.6 | 636.7 | 656.6 | 674.4 | 680.8 | |
| 24 | 258.8 | 254.9 | 262.2 | 258.3 | 269.2 | 274.2 | 273.7 | 278.3 | 283.5 | 281.1 | 288.0 | 296.4 | 313.0 | 306.2 | 308.9 | 299.3 | 306.1 | 311.6 | 317.0 | 323.6 | |
| 25 | 1,348.4 | 1,347.8 | 1,362.3 | 1,365.7 | 1,379.4 | 1,399.2 | 1,415.3 | 1,438.8 | 1,454.6 | 1,477.3 | 1,506.0 | 1,536.4 | 1,546.1 | 1,580.2 | 1,601.2 | 1,619.4 | 1,656.5 | 1,689.3 | 1,709.5 | 1,743.9 |
|
Help with Comma Separated Value (CSV) Download |
||