|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 1.12. National Income by Type of Income
[Billions of dollars] Seasonally adjusted at annual rates | |||||||
| Today is: 11/21/2009 Last Revised on October 29, 2009 Next Release Date November 24, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2007 I | 2007 II | 2007 III | 2007 IV |
2008 I | 2008 II | 2008 III | 2008 IV |
2009 I | 2009 II | 2009 III |
|
| 1 | 12,253.9 | 12,421.1 | 12,482.2 | 12,635.4 | 12,661.5 | 12,664.4 | 12,781.0 | 12,433.9 | 12,208.9 | 12,129.9 | --- | |
| 2 | 7,757.2 | 7,819.7 | 7,869.6 | 7,979.3 | 8,017.5 | 8,032.8 | 8,069.1 | 8,030.3 | 7,825.8 | 7,727.8 | 7,726.9 | |
| 3 | 6,318.6 | 6,372.2 | 6,412.5 | 6,507.3 | 6,533.0 | 6,539.2 | 6,567.7 | 6,523.5 | 6,327.8 | 6,230.9 | 6,226.4 | |
| 4 | 1,073.2 | 1,084.2 | 1,093.2 | 1,105.8 | 1,125.3 | 1,136.4 | 1,148.5 | 1,154.9 | 1,171.8 | 1,184.4 | 1,188.6 | |
| 5 | 5,245.3 | 5,288.0 | 5,319.4 | 5,401.4 | 5,407.7 | 5,402.8 | 5,419.2 | 5,368.6 | 5,156.0 | 5,046.5 | 5,037.8 | |
| 6 | 1,438.6 | 1,447.5 | 1,457.1 | 1,472.1 | 1,484.5 | 1,493.5 | 1,501.4 | 1,506.8 | 1,498.0 | 1,496.9 | 1,500.5 | |
| 7 | employee pension and insurance funds | 980.5 | 989.4 | 996.9 | 1,005.2 | 1,014.0 | 1,021.7 | 1,026.7 | 1,033.2 | 1,037.8 | 1,042.0 | 1,046.1 |
| 8 | government social insurance | 458.1 | 458.2 | 460.2 | 466.9 | 470.5 | 471.8 | 474.7 | 473.6 | 460.2 | 454.9 | 454.5 |
| 9 | 1,094.2 | 1,096.0 | 1,093.2 | 1,102.1 | 1,115.2 | 1,111.9 | 1,114.4 | 1,083.6 | 1,037.8 | 1,028.0 | 1,038.3 | |
| 10 | 36.7 | 35.7 | 37.5 | 47.9 | 57.2 | 49.4 | 49.3 | 39.0 | 27.3 | 28.9 | 28.5 | |
| 11 | 1,057.5 | 1,060.3 | 1,055.7 | 1,054.2 | 1,057.9 | 1,062.5 | 1,065.1 | 1,044.5 | 1,010.5 | 999.1 | 1,009.8 | |
| 12 | 121.1 | 140.3 | 150.2 | 168.0 | 179.9 | 202.8 | 222.2 | 236.7 | 245.9 | 262.0 | 279.2 | |
| 13 | 1,535.4 | 1,594.9 | 1,537.1 | 1,499.4 | 1,459.7 | 1,403.7 | 1,454.6 | 1,123.6 | 1,182.7 | 1,226.5 | --- | |
| 14 | 469.5 | 466.5 | 440.0 | 430.1 | 323.2 | 317.5 | 304.8 | 223.3 | 270.3 | 305.9 | --- | |
| 15 | 1,065.9 | 1,128.4 | 1,097.1 | 1,069.3 | 1,136.4 | 1,086.3 | 1,149.8 | 900.4 | 912.4 | 920.6 | --- | |
| 16 | 772.6 | 778.1 | 770.6 | 749.9 | 719.4 | 693.7 | 676.6 | 669.9 | 618.1 | 556.0 | 527.4 | |
| 17 | and CCAdj | 293.3 | 350.3 | 326.5 | 319.4 | 417.1 | 392.6 | 473.2 | 230.5 | 294.2 | 364.5 | --- |
| 18 | 690.6 | 711.3 | 756.0 | 798.9 | 790.7 | 809.0 | 806.1 | 854.7 | 826.2 | 784.4 | 764.6 | |
| 19 | 1,015.3 | 1,025.2 | 1,032.2 | 1,042.3 | 1,042.5 | 1,050.8 | 1,058.5 | 1,037.3 | 1,018.8 | 1,019.6 | 1,028.2 | |
| 20 | 49.2 | 58.3 | 56.0 | 55.4 | 53.1 | 52.9 | 52.9 | 55.2 | 55.5 | 54.9 | 67.9 | |
| 21 | 97.8 | 99.0 | 105.0 | 107.0 | 114.8 | 112.6 | 116.0 | 131.8 | 137.9 | 145.4 | 124.5 | |
| 22 | 27.1 | 29.8 | 31.6 | 32.4 | 32.6 | 32.6 | 32.6 | 32.7 | 32.5 | 32.7 | 32.8 | |
| 23 | 63.0 | 63.8 | 65.4 | 69.3 | 73.3 | 74.6 | 76.0 | 91.5 | 100.3 | 107.9 | 87.5 | |
| 24 | 7.7 | 5.4 | 8.0 | 5.2 | 8.8 | 5.4 | 7.4 | 7.6 | 5.0 | 4.8 | 4.2 | |
| 25 | enterprises | -8.4 | -6.9 | -4.9 | -6.0 | -5.6 | -6.3 | -6.9 | -8.9 | -10.7 | -8.8 | -6.3 |
| 26 | 1,253.8 | 1,324.3 | 1,314.3 | 1,321.0 | 1,432.8 | 1,422.4 | 1,499.4 | 1,559.2 | 1,575.4 | 1,544.9 | --- | |
| 27 | and CCAdj | 293.3 | 350.3 | 326.5 | 319.4 | 417.1 | 392.6 | 473.2 | 230.5 | 294.2 | 364.5 | --- |
| 28 | 960.5 | 974.0 | 987.7 | 1,001.6 | 1,015.7 | 1,029.7 | 1,043.9 | 1,058.1 | 1,058.2 | 1,043.0 | 1,033.6 | |
| 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.7 | -270.7 | -223.0 | -137.3 | --- | |
| 30 | CCAdj | 1,094.2 | 1,096.0 | 1,093.2 | 1,102.1 | 1,115.2 | 1,111.9 | 1,114.4 | 1,083.6 | 1,037.8 | 1,028.0 | 1,038.3 |
| 31 | 36.7 | 35.7 | 37.5 | 47.9 | 57.2 | 49.4 | 49.3 | 39.0 | 27.3 | 28.9 | 28.5 | |
| 32 | 42.9 | 42.0 | 43.9 | 54.4 | 63.9 | 56.1 | 56.2 | 46.0 | 34.4 | 35.5 | 34.9 | |
| 33 | -6.2 | -6.3 | -6.4 | -6.5 | -6.7 | -6.8 | -6.9 | -7.0 | -7.1 | -6.6 | -6.4 | |
| 34 | 1,057.5 | 1,060.3 | 1,055.7 | 1,054.2 | 1,057.9 | 1,062.5 | 1,065.1 | 1,044.5 | 1,010.5 | 999.1 | 1,009.8 | |
| 35 | IVA and CCAdj) | 951.8 | 952.6 | 946.8 | 950.3 | 902.4 | 907.0 | 896.7 | 846.0 | 842.7 | 836.3 | 850.4 |
| 36 | -5.8 | -4.0 | -4.0 | -11.1 | -14.8 | -17.7 | -7.6 | 19.8 | 10.0 | 2.3 | -2.7 | |
| 37 | 111.5 | 111.8 | 112.9 | 115.0 | 170.4 | 173.2 | 176.0 | 178.8 | 157.7 | 160.5 | 162.2 | |
| 38 | 121.1 | 140.3 | 150.2 | 168.0 | 179.9 | 202.8 | 222.2 | 236.7 | 245.9 | 262.0 | 279.2 | |
| 39 | (without CCAdj) | 137.8 | 156.9 | 166.7 | 184.4 | 195.9 | 218.7 | 237.9 | 252.3 | 261.0 | 276.6 | 293.3 |
| 40 | -16.7 | -16.7 | -16.6 | -16.4 | -16.1 | -15.8 | -15.7 | -15.6 | -15.1 | -14.6 | -14.1 | |
| 41 | 1,535.4 | 1,594.9 | 1,537.1 | 1,499.4 | 1,459.7 | 1,403.7 | 1,454.6 | 1,123.6 | 1,182.7 | 1,226.5 | --- | |
| 42 | 1,705.4 | 1,779.1 | 1,732.9 | 1,704.1 | 1,512.9 | 1,463.8 | 1,522.2 | 1,199.3 | 1,327.6 | 1,355.1 | --- | |
| 43 | IVA and CCAdj) | 1,747.6 | 1,808.6 | 1,758.2 | 1,783.1 | 1,620.8 | 1,593.5 | 1,576.6 | 1,060.1 | 1,246.5 | 1,337.1 | --- |
| 44 | 469.5 | 466.5 | 440.0 | 430.1 | 323.2 | 317.5 | 304.8 | 223.3 | 270.3 | 305.9 | --- | |
| 45 | IVA and CCAdj) | 1,278.1 | 1,342.1 | 1,318.2 | 1,353.0 | 1,297.6 | 1,276.0 | 1,271.9 | 836.8 | 976.1 | 1,031.1 | --- |
| 46 | 772.6 | 778.1 | 770.6 | 749.9 | 719.4 | 693.7 | 676.6 | 669.9 | 618.1 | 556.0 | 527.4 | |
| 47 | (without IVA and CCAdj) | 505.5 | 564.0 | 547.6 | 603.2 | 578.2 | 582.3 | 595.3 | 166.9 | 358.0 | 475.1 | --- |
| 48 | -42.2 | -29.5 | -25.3 | -79.0 | -107.9 | -129.6 | -54.5 | 139.2 | 81.1 | 18.1 | --- | |
| 49 | -170.0 | -184.2 | -195.8 | -204.7 | -53.2 | -60.1 | -67.6 | -75.6 | -144.9 | -128.6 | -120.3 |
|
Help with Comma Separated Value (CSV) Download |
||