|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 1.14. Gross Value Added of Domestic Corporate Business in Current Dollars and Gross Value Added of Nonfinancial Domestic Corporate Business in Current and Chained Dollars
[Billions of dollars] Seasonally adjusted at annual rates | |||||||
| Today is: 11/21/2009 Last Revised on October 29, 2009 Next Release Date November 24, 2009 | |||||||
|
Caution on the use of chained-dollar NIPA estimates |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2007 I | 2007 II | 2007 III | 2007 IV |
2008 I | 2008 II | 2008 III | 2008 IV |
2009 I | 2009 II | 2009 III |
|
| 1 | business | 7,963.6 | 8,067.1 | 8,016.9 | 8,056.3 | 8,090.6 | 8,150.8 | 8,233.0 | 7,973.8 | 7,839.9 | 7,776.6 | --- |
| 2 | 960.5 | 974.0 | 987.7 | 1,001.6 | 1,015.7 | 1,029.7 | 1,043.9 | 1,058.1 | 1,058.2 | 1,043.0 | 1,033.6 | |
| 3 | 7,003.1 | 7,093.1 | 7,029.1 | 7,054.7 | 7,075.0 | 7,121.1 | 7,189.1 | 6,915.8 | 6,781.7 | 6,733.6 | --- | |
| 4 | 4,893.5 | 4,927.2 | 4,950.7 | 5,020.7 | 5,019.4 | 5,011.6 | 5,021.8 | 4,970.7 | 4,781.3 | 4,682.3 | 4,669.4 | |
| 5 | 4,073.3 | 4,104.4 | 4,123.8 | 4,186.0 | 4,180.7 | 4,169.8 | 4,176.3 | 4,124.8 | 3,946.1 | 3,851.2 | 3,838.1 | |
| 6 | 820.2 | 822.8 | 826.9 | 834.7 | 838.7 | 841.8 | 845.5 | 845.9 | 835.3 | 831.2 | 831.3 | |
| 7 | less subsidies | 647.2 | 653.4 | 658.0 | 664.5 | 662.7 | 668.0 | 672.7 | 658.1 | 645.8 | 646.3 | 640.5 |
| 8 | 1,462.4 | 1,512.5 | 1,420.4 | 1,369.5 | 1,392.8 | 1,441.5 | 1,494.6 | 1,287.0 | 1,354.5 | 1,405.0 | --- | |
| 9 | payments | 146.5 | 159.0 | 178.2 | 215.6 | 263.6 | 321.3 | 352.4 | 398.8 | 384.3 | 370.5 | --- |
| 10 | payments (net) | 62.7 | 69.8 | 75.6 | 81.6 | 81.8 | 83.4 | 84.9 | 97.0 | 103.2 | 109.2 | 92.2 |
| 11 | CCAdj | 1,253.2 | 1,283.7 | 1,166.6 | 1,072.3 | 1,047.4 | 1,036.7 | 1,057.4 | 791.3 | 867.0 | 925.3 | --- |
| 12 | 469.5 | 466.5 | 440.0 | 430.1 | 323.2 | 317.5 | 304.8 | 223.3 | 270.3 | 305.9 | --- | |
| 13 | and CCAdj | 783.7 | 817.2 | 726.6 | 642.2 | 724.2 | 719.2 | 752.6 | 568.0 | 596.6 | 619.4 | --- |
| 14 | 665.2 | 664.4 | 636.6 | 600.3 | 548.5 | 529.9 | 514.7 | 580.0 | 515.3 | 455.5 | --- | |
| 15 | IVA and CCAdj | 118.5 | 152.8 | 90.0 | 41.9 | 175.7 | 189.4 | 237.9 | -11.9 | 81.3 | 163.8 | --- |
| 16 | corporate business | 1,054.2 | 1,078.4 | 1,067.2 | 1,023.7 | 1,155.8 | 1,176.4 | 1,190.6 | 1,039.7 | 1,136.1 | 1,132.2 | --- |
| 17 | nonfinancial corporate business | 6,909.3 | 6,988.8 | 6,949.7 | 7,032.6 | 6,934.9 | 6,974.4 | 7,042.4 | 6,934.1 | 6,703.8 | 6,644.4 | --- |
| 18 | 831.6 | 843.4 | 855.3 | 867.5 | 879.8 | 892.2 | 904.6 | 917.1 | 916.7 | 903.0 | 894.7 | |
| 19 | 6,077.7 | 6,145.4 | 6,094.4 | 6,165.1 | 6,055.1 | 6,082.2 | 6,137.8 | 6,017.0 | 5,787.1 | 5,741.4 | --- | |
| 20 | 4,314.0 | 4,345.1 | 4,365.4 | 4,432.2 | 4,429.6 | 4,431.6 | 4,440.4 | 4,410.1 | 4,238.5 | 4,166.9 | 4,155.2 | |
| 21 | 3,582.4 | 3,611.3 | 3,627.8 | 3,687.7 | 3,682.7 | 3,681.9 | 3,687.5 | 3,656.8 | 3,494.7 | 3,426.7 | 3,414.9 | |
| 22 | 731.6 | 733.9 | 737.6 | 744.5 | 746.9 | 749.7 | 752.9 | 753.3 | 743.8 | 740.2 | 740.3 | |
| 23 | less subsidies | 604.8 | 610.5 | 614.8 | 620.9 | 618.5 | 623.5 | 627.8 | 614.2 | 602.7 | 603.1 | 597.0 |
| 24 | 1,159.0 | 1,189.7 | 1,114.1 | 1,112.0 | 1,006.9 | 1,027.1 | 1,069.6 | 992.7 | 945.8 | 971.4 | --- | |
| 25 | payments | 201.2 | 223.6 | 236.6 | 251.2 | 242.1 | 246.0 | 233.3 | 246.8 | 237.4 | 229.2 | --- |
| 26 | payments (net) | 70.3 | 68.4 | 67.5 | 68.4 | 68.1 | 68.3 | 68.7 | 76.5 | 79.2 | 83.2 | 73.0 |
| 27 | CCAdj | 887.5 | 897.7 | 810.1 | 792.4 | 696.7 | 712.8 | 767.6 | 669.4 | 629.2 | 659.0 | --- |
| 28 | 313.3 | 305.3 | 284.4 | 294.2 | 255.9 | 263.1 | 254.5 | 177.7 | 197.9 | 217.0 | --- | |
| 29 | and CCAdj | 574.1 | 592.4 | 525.7 | 498.1 | 440.8 | 449.7 | 513.1 | 491.6 | 431.3 | 442.1 | --- |
| 30 | 487.7 | 485.7 | 459.6 | 428.0 | 408.8 | 395.2 | 383.3 | 449.9 | 373.1 | 362.7 | --- | |
| 31 | IVA and CCAdj | 86.5 | 106.8 | 66.1 | 70.1 | 32.0 | 54.5 | 129.7 | 41.7 | 58.1 | 79.3 | --- |
| 32 | and CCAdj) | 1,465.4 | 1,497.4 | 1,387.7 | 1,356.0 | 1,208.5 | 1,226.5 | 1,179.5 | 727.7 | 930.7 | 1,035.9 | --- |
| 33 | and CCAdj) | 995.9 | 1,030.9 | 947.7 | 925.9 | 885.3 | 909.0 | 874.7 | 504.5 | 660.4 | 729.9 | --- |
| 34 | -42.2 | -29.5 | -25.3 | -79.0 | -107.9 | -129.6 | -54.5 | 139.2 | 81.1 | 18.1 | --- | |
| 35 | -170.0 | -184.2 | -195.8 | -204.7 | -53.2 | -60.1 | -67.6 | -75.6 | -144.9 | -128.6 | -120.3 | |
| 36 | and CCAdj) | 1,081.2 | 1,091.2 | 1,009.6 | 1,053.5 | 851.6 | 895.6 | 882.0 | 597.4 | 676.9 | 755.2 | --- |
| 37 | and CCAdj) | 767.9 | 785.9 | 725.2 | 759.3 | 595.7 | 632.5 | 627.5 | 419.7 | 478.9 | 538.2 | --- |
| 38 | -42.2 | -29.5 | -25.3 | -79.0 | -107.9 | -129.6 | -54.5 | 139.2 | 81.1 | 18.1 | --- | |
| 39 | -151.5 | -163.9 | -174.1 | -182.1 | -47.0 | -53.2 | -60.0 | -67.2 | -128.7 | -114.2 | -106.6 | |
(2005) dollars: | ||||||||||||
| 40 | nonfinancial corporate business | 6,597.4 | 6,649.8 | 6,624.9 | 6,725.5 | 6,664.3 | 6,735.8 | 6,722.6 | 6,579.3 | 6,278.8 | 6,244.0 | --- |
| 41 | 794.9 | 803.9 | 812.8 | 821.4 | 829.9 | 836.3 | 840.5 | 842.6 | 844.0 | 842.6 | 841.3 | |
| 42 | 5,802.5 | 5,845.9 | 5,812.2 | 5,904.1 | 5,834.4 | 5,899.5 | 5,882.1 | 5,736.7 | 5,434.8 | 5,401.3 | --- |
|
Help with Comma Separated Value (CSV) Download |
||