|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 2.1. Personal Income and Its Disposition
[Billions of dollars] Seasonally adjusted at annual rates | |||||||
| Today is: 2/9/2010 Last Revised on January 29, 2010 Next Release Date February 26, 2010 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2005 I | 2005 II | 2005 III | 2005 IV |
2006 I | 2006 II | 2006 III | 2006 IV |
2007 I | 2007 II | 2007 III | 2007 IV |
|
| 1 | 10,238.6 | 10,386.7 | 10,577.5 | 10,740.8 | 11,026.7 | 11,204.0 | 11,336.9 | 11,504.8 | 11,706.9 | 11,823.4 | 11,945.6 | 12,100.3 | |
| 2 | 6,921.1 | 7,003.6 | 7,128.4 | 7,187.1 | 7,373.7 | 7,419.9 | 7,484.1 | 7,625.3 | 7,782.2 | 7,819.7 | 7,869.6 | 7,979.3 | |
| 3 | 5,584.2 | 5,651.7 | 5,758.3 | 5,809.7 | 5,978.9 | 6,018.6 | 6,075.4 | 6,202.6 | 6,343.6 | 6,372.2 | 6,412.5 | 6,507.3 | |
| 4 | 4,601.7 | 4,664.1 | 4,763.9 | 4,808.3 | 4,959.9 | 4,990.3 | 5,034.5 | 5,150.4 | 5,270.3 | 5,288.0 | 5,319.4 | 5,401.4 | |
| 5 | 982.4 | 987.6 | 994.5 | 1,001.4 | 1,019.0 | 1,028.3 | 1,041.0 | 1,052.3 | 1,073.2 | 1,084.2 | 1,093.2 | 1,105.8 | |
| 6 | 1,336.9 | 1,351.9 | 1,370.1 | 1,377.4 | 1,394.8 | 1,401.3 | 1,408.7 | 1,422.6 | 1,438.6 | 1,447.5 | 1,457.1 | 1,472.1 | |
| 7 | employee pension and insurance funds | 914.3 | 927.7 | 939.7 | 944.6 | 950.7 | 956.8 | 962.7 | 970.4 | 980.5 | 989.4 | 996.9 | 1,005.2 |
| 8 | government social insurance | 422.6 | 424.2 | 430.4 | 432.8 | 444.1 | 444.5 | 445.9 | 452.2 | 458.1 | 458.2 | 460.2 | 466.9 |
| 9 | valuation and capital consumption adjustments | 1,046.8 | 1,054.0 | 1,082.6 | 1,095.8 | 1,126.9 | 1,133.2 | 1,131.2 | 1,140.6 | 1,094.2 | 1,096.0 | 1,093.2 | 1,102.1 |
| 10 | 43.7 | 46.4 | 45.6 | 39.9 | 28.4 | 28.4 | 28.4 | 32.2 | 36.7 | 35.7 | 37.5 | 47.9 | |
| 11 | 1,003.1 | 1,007.6 | 1,037.0 | 1,055.9 | 1,098.5 | 1,104.8 | 1,102.8 | 1,108.4 | 1,057.5 | 1,060.3 | 1,055.7 | 1,054.2 | |
| 12 | capital consumption adjustment | 190.7 | 181.5 | 168.4 | 172.3 | 161.3 | 153.2 | 140.3 | 131.2 | 121.1 | 140.3 | 150.2 | 168.0 |
| 13 | 1,459.7 | 1,507.1 | 1,560.4 | 1,640.8 | 1,711.1 | 1,817.2 | 1,881.3 | 1,909.0 | 1,968.2 | 2,022.0 | 2,065.8 | 2,069.8 | |
| 14 | 927.8 | 970.6 | 1,003.1 | 1,046.5 | 1,067.2 | 1,128.7 | 1,156.8 | 1,157.2 | 1,198.3 | 1,246.5 | 1,297.9 | 1,322.8 | |
| 15 | 531.9 | 536.5 | 557.3 | 594.3 | 643.9 | 688.5 | 724.5 | 751.9 | 769.9 | 775.5 | 767.9 | 747.0 | |
| 16 | 1,481.3 | 1,506.4 | 1,516.7 | 1,529.8 | 1,569.0 | 1,597.9 | 1,620.7 | 1,632.4 | 1,693.8 | 1,699.1 | 1,725.5 | 1,753.7 | |
| 17 | persons | 1,457.5 | 1,480.0 | 1,489.4 | 1,504.0 | 1,547.3 | 1,578.0 | 1,600.1 | 1,609.1 | 1,666.7 | 1,669.3 | 1,693.9 | 1,721.2 |
| 18 | disability, and health insurance benefits | 829.0 | 841.3 | 848.9 | 859.4 | 917.5 | 941.6 | 950.7 | 963.4 | 981.0 | 998.2 | 1,012.7 | 1,023.1 |
| 19 | insurance benefits | 32.8 | 30.6 | 30.3 | 31.7 | 29.6 | 29.4 | 30.4 | 30.3 | 31.4 | 31.2 | 32.8 | 33.9 |
| 20 | 36.5 | 36.7 | 36.9 | 37.1 | 38.9 | 39.2 | 39.5 | 39.7 | 41.0 | 42.0 | 42.2 | 43.0 | |
| 21 | 18.3 | 18.2 | 18.2 | 18.2 | 18.2 | 18.2 | 18.2 | 18.3 | 18.4 | 18.4 | 18.5 | 18.6 | |
| 22 | 541.1 | 553.1 | 555.1 | 557.7 | 543.1 | 549.6 | 561.3 | 557.4 | 595.0 | 579.5 | 587.7 | 602.7 | |
| 23 | from business (net) | 23.8 | 26.5 | 27.3 | 25.8 | 21.7 | 19.8 | 20.6 | 23.3 | 27.1 | 29.8 | 31.6 | 32.4 |
| 24 | social insurance, domestic | 861.0 | 865.8 | 879.0 | 885.0 | 915.4 | 917.4 | 920.8 | 933.8 | 952.5 | 953.7 | 958.6 | 972.6 |
| 25 | 1,164.2 | 1,192.3 | 1,224.0 | 1,253.8 | 1,321.5 | 1,340.2 | 1,354.3 | 1,393.5 | 1,459.5 | 1,481.8 | 1,500.7 | 1,521.9 | |
| 26 | 9,074.3 | 9,194.4 | 9,353.5 | 9,487.1 | 9,705.2 | 9,863.8 | 9,982.5 | 10,111.2 | 10,247.4 | 10,341.7 | 10,445.0 | 10,578.4 | |
| 27 | 8,932.5 | 9,077.4 | 9,243.2 | 9,345.2 | 9,493.5 | 9,618.2 | 9,754.9 | 9,856.4 | 10,038.3 | 10,158.2 | 10,275.6 | 10,425.0 | |
| 28 | 8,609.6 | 8,747.2 | 8,908.8 | 9,010.3 | 9,148.2 | 9,266.6 | 9,391.8 | 9,484.1 | 9,658.5 | 9,762.5 | 9,865.6 | 10,019.2 | |
| 29 | 203.8 | 211.0 | 214.9 | 213.6 | 223.9 | 223.7 | 233.5 | 239.2 | 242.1 | 256.2 | 268.2 | 260.7 | |
| 30 | 119.1 | 119.2 | 119.5 | 121.2 | 121.4 | 127.8 | 129.6 | 133.2 | 137.8 | 139.4 | 141.8 | 145.0 | |
| 31 | 70.2 | 71.0 | 71.8 | 72.6 | 74.6 | 75.7 | 76.9 | 78.4 | 80.0 | 81.5 | 83.1 | 84.6 | |
| 32 | 48.9 | 48.2 | 47.6 | 48.7 | 46.8 | 52.2 | 52.7 | 54.8 | 57.8 | 57.9 | 58.7 | 60.4 | |
| 33 | 141.8 | 117.0 | 110.2 | 141.8 | 211.7 | 245.6 | 227.7 | 254.8 | 209.1 | 183.5 | 169.4 | 153.5 | |
| 34 | disposable personal income | 1.6 | 1.3 | 1.2 | 1.5 | 2.2 | 2.5 | 2.3 | 2.5 | 2.0 | 1.8 | 1.6 | 1.5 |
| 35 | transfer receipts, billions of chained (2005) dollars | 8,868.4 | 8,936.9 | 9,016.7 | 9,086.4 | 9,290.6 | 9,366.1 | 9,404.7 | 9,557.5 | 9,605.4 | 9,635.9 | 9,671.1 | 9,669.6 |
| 36 | (2005) dollars 3 | 9,189.6 | 9,253.0 | 9,308.0 | 9,358.7 | 9,533.8 | 9,617.3 | 9,662.5 | 9,788.8 | 9,830.2 | 9,842.7 | 9,883.9 | 9,886.2 |
| 37 | 30,740 | 31,080 | 31,538 | 31,909 | 32,572 | 33,031 | 33,341 | 33,680 | 34,055 | 34,287 | 34,540 | 34,893 | |
| 38 | 31,130 | 31,278 | 31,385 | 31,477 | 31,997 | 32,205 | 32,272 | 32,606 | 32,668 | 32,633 | 32,684 | 32,610 | |
| 39 | 295,198 | 295,826 | 296,575 | 297,316 | 297,959 | 298,625 | 299,411 | 300,213 | 300,913 | 301,617 | 302,406 | 303,166 | |
| 40 | current dollars | -2.5 | 5.4 | 7.1 | 5.8 | 9.5 | 6.7 | 4.9 | 5.3 | 5.5 | 3.7 | 4.1 | 5.2 |
| 41 | chained (2005) dollars | -4.8 | 2.8 | 2.4 | 2.2 | 7.7 | 3.6 | 1.9 | 5.3 | 1.7 | 0.5 | 1.7 | 0.1 |
|
Help with Comma Separated Value (CSV) Download |
||