|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 2.1. Personal Income and Its Disposition
[Billions of dollars] Seasonally adjusted at annual rates | |||||||
| Today is: 2/8/2010 Last Revised on January 29, 2010 Next Release Date February 26, 2010 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2006 I | 2006 II | 2006 III | 2006 IV |
2007 I | 2007 II | 2007 III | 2007 IV |
2008 I | 2008 II | 2008 III | 2008 IV |
|
| 1 | 11,026.7 | 11,204.0 | 11,336.9 | 11,504.8 | 11,706.9 | 11,823.4 | 11,945.6 | 12,100.3 | 12,142.2 | 12,292.9 | 12,286.6 | 12,233.5 | |
| 2 | 7,373.7 | 7,419.9 | 7,484.1 | 7,625.3 | 7,782.2 | 7,819.7 | 7,869.6 | 7,979.3 | 8,017.5 | 8,032.8 | 8,069.1 | 8,050.3 | |
| 3 | 5,978.9 | 6,018.6 | 6,075.4 | 6,202.6 | 6,343.6 | 6,372.2 | 6,412.5 | 6,507.3 | 6,533.0 | 6,539.2 | 6,567.7 | 6,543.5 | |
| 4 | 4,959.9 | 4,990.3 | 5,034.5 | 5,150.4 | 5,270.3 | 5,288.0 | 5,319.4 | 5,401.4 | 5,407.7 | 5,402.8 | 5,419.2 | 5,388.6 | |
| 5 | 1,019.0 | 1,028.3 | 1,041.0 | 1,052.3 | 1,073.2 | 1,084.2 | 1,093.2 | 1,105.8 | 1,125.3 | 1,136.4 | 1,148.5 | 1,154.9 | |
| 6 | 1,394.8 | 1,401.3 | 1,408.7 | 1,422.6 | 1,438.6 | 1,447.5 | 1,457.1 | 1,472.1 | 1,484.5 | 1,493.5 | 1,501.4 | 1,506.8 | |
| 7 | employee pension and insurance funds | 950.7 | 956.8 | 962.7 | 970.4 | 980.5 | 989.4 | 996.9 | 1,005.2 | 1,014.0 | 1,021.7 | 1,026.7 | 1,033.2 |
| 8 | government social insurance | 444.1 | 444.5 | 445.9 | 452.2 | 458.1 | 458.2 | 460.2 | 466.9 | 470.5 | 471.8 | 474.7 | 473.6 |
| 9 | valuation and capital consumption adjustments | 1,126.9 | 1,133.2 | 1,131.2 | 1,140.6 | 1,094.2 | 1,096.0 | 1,093.2 | 1,102.1 | 1,115.2 | 1,111.9 | 1,114.4 | 1,083.6 |
| 10 | 28.4 | 28.4 | 28.4 | 32.2 | 36.7 | 35.7 | 37.5 | 47.9 | 57.2 | 49.4 | 49.3 | 39.0 | |
| 11 | 1,098.5 | 1,104.8 | 1,102.8 | 1,108.4 | 1,057.5 | 1,060.3 | 1,055.7 | 1,054.2 | 1,057.9 | 1,062.5 | 1,065.1 | 1,044.5 | |
| 12 | capital consumption adjustment | 161.3 | 153.2 | 140.3 | 131.2 | 121.1 | 140.3 | 150.2 | 168.0 | 179.9 | 202.8 | 222.2 | 236.7 |
| 13 | 1,711.1 | 1,817.2 | 1,881.3 | 1,909.0 | 1,968.2 | 2,022.0 | 2,065.8 | 2,069.8 | 2,020.8 | 1,997.3 | 2,001.4 | 1,958.1 | |
| 14 | 1,067.2 | 1,128.7 | 1,156.8 | 1,157.2 | 1,198.3 | 1,246.5 | 1,297.9 | 1,322.8 | 1,304.6 | 1,306.6 | 1,327.8 | 1,292.9 | |
| 15 | 643.9 | 688.5 | 724.5 | 751.9 | 769.9 | 775.5 | 767.9 | 747.0 | 716.2 | 690.7 | 673.7 | 665.2 | |
| 16 | 1,569.0 | 1,597.9 | 1,620.7 | 1,632.4 | 1,693.8 | 1,699.1 | 1,725.5 | 1,753.7 | 1,794.1 | 1,937.0 | 1,874.3 | 1,898.0 | |
| 17 | persons | 1,547.3 | 1,578.0 | 1,600.1 | 1,609.1 | 1,666.7 | 1,669.3 | 1,693.9 | 1,721.2 | 1,761.5 | 1,904.4 | 1,841.7 | 1,865.3 |
| 18 | disability, and health insurance benefits | 917.5 | 941.6 | 950.7 | 963.4 | 981.0 | 998.2 | 1,012.7 | 1,023.1 | 1,049.1 | 1,064.5 | 1,080.5 | 1,087.0 |
| 19 | insurance benefits | 29.6 | 29.4 | 30.4 | 30.3 | 31.4 | 31.2 | 32.8 | 33.9 | 35.7 | 38.7 | 57.7 | 70.3 |
| 20 | 38.9 | 39.2 | 39.5 | 39.7 | 41.0 | 42.0 | 42.2 | 43.0 | 44.8 | 45.0 | 46.1 | 46.5 | |
| 21 | 18.2 | 18.2 | 18.2 | 18.3 | 18.4 | 18.4 | 18.5 | 18.6 | 18.6 | 18.8 | 18.9 | 19.2 | |
| 22 | 543.1 | 549.6 | 561.3 | 557.4 | 595.0 | 579.5 | 587.7 | 602.7 | 613.3 | 737.5 | 638.5 | 642.3 | |
| 23 | from business (net) | 21.7 | 19.8 | 20.6 | 23.3 | 27.1 | 29.8 | 31.6 | 32.4 | 32.6 | 32.6 | 32.6 | 32.7 |
| 24 | social insurance, domestic | 915.4 | 917.4 | 920.8 | 933.8 | 952.5 | 953.7 | 958.6 | 972.6 | 985.3 | 988.9 | 994.9 | 993.3 |
| 25 | 1,321.5 | 1,340.2 | 1,354.3 | 1,393.5 | 1,459.5 | 1,481.8 | 1,500.7 | 1,521.9 | 1,531.8 | 1,326.2 | 1,437.3 | 1,434.3 | |
| 26 | 9,705.2 | 9,863.8 | 9,982.5 | 10,111.2 | 10,247.4 | 10,341.7 | 10,445.0 | 10,578.4 | 10,610.4 | 10,966.7 | 10,849.3 | 10,799.1 | |
| 27 | 9,493.5 | 9,618.2 | 9,754.9 | 9,856.4 | 10,038.3 | 10,158.2 | 10,275.6 | 10,425.0 | 10,484.1 | 10,592.2 | 10,613.6 | 10,389.9 | |
| 28 | 9,148.2 | 9,266.6 | 9,391.8 | 9,484.1 | 9,658.5 | 9,762.5 | 9,865.6 | 10,019.2 | 10,095.1 | 10,194.7 | 10,220.1 | 10,009.8 | |
| 29 | 223.9 | 223.7 | 233.5 | 239.2 | 242.1 | 256.2 | 268.2 | 260.7 | 239.8 | 243.9 | 238.3 | 228.8 | |
| 30 | 121.4 | 127.8 | 129.6 | 133.2 | 137.8 | 139.4 | 141.8 | 145.0 | 149.2 | 153.6 | 155.2 | 151.3 | |
| 31 | 74.6 | 75.7 | 76.9 | 78.4 | 80.0 | 81.5 | 83.1 | 84.6 | 86.1 | 87.4 | 88.5 | 89.5 | |
| 32 | 46.8 | 52.2 | 52.7 | 54.8 | 57.8 | 57.9 | 58.7 | 60.4 | 63.1 | 66.2 | 66.7 | 61.8 | |
| 33 | 211.7 | 245.6 | 227.7 | 254.8 | 209.1 | 183.5 | 169.4 | 153.5 | 126.3 | 374.4 | 235.7 | 409.2 | |
| 34 | disposable personal income | 2.2 | 2.5 | 2.3 | 2.5 | 2.0 | 1.8 | 1.6 | 1.5 | 1.2 | 3.4 | 2.2 | 3.8 |
| 35 | transfer receipts, billions of chained (2005) dollars | 9,290.6 | 9,366.1 | 9,404.7 | 9,557.5 | 9,605.4 | 9,635.9 | 9,671.1 | 9,669.6 | 9,583.9 | 9,498.8 | 9,442.0 | 9,494.4 |
| 36 | (2005) dollars 3 | 9,533.8 | 9,617.3 | 9,662.5 | 9,788.8 | 9,830.2 | 9,842.7 | 9,883.9 | 9,886.2 | 9,826.8 | 10,059.0 | 9,838.3 | 9,920.4 |
| 37 | 32,572 | 33,031 | 33,341 | 33,680 | 34,055 | 34,287 | 34,540 | 34,893 | 34,925 | 36,022 | 35,551 | 35,304 | |
| 38 | 31,997 | 32,205 | 32,272 | 32,606 | 32,668 | 32,633 | 32,684 | 32,610 | 32,345 | 33,041 | 32,238 | 32,431 | |
| 39 | 297,959 | 298,625 | 299,411 | 300,213 | 300,913 | 301,617 | 302,406 | 303,166 | 303,810 | 304,445 | 305,177 | 305,890 | |
| 40 | current dollars | 9.5 | 6.7 | 4.9 | 5.3 | 5.5 | 3.7 | 4.1 | 5.2 | 1.2 | 14.1 | -4.2 | -1.8 |
| 41 | chained (2005) dollars | 7.7 | 3.6 | 1.9 | 5.3 | 1.7 | 0.5 | 1.7 | 0.1 | -2.4 | 9.8 | -8.5 | 3.4 |
|
Help with Comma Separated Value (CSV) Download |
||