|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 2.1. Personal Income and Its Disposition
[Billions of dollars] Seasonally adjusted at annual rates | |||||||
| Today is: 11/21/2009 Last Revised on October 29, 2009 Next Release Date November 24, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2007 I | 2007 II | 2007 III | 2007 IV |
2008 I | 2008 II | 2008 III | 2008 IV |
2009 I | 2009 II | 2009 III |
|
| 1 | 11,706.9 | 11,823.4 | 11,945.6 | 12,100.3 | 12,142.2 | 12,292.9 | 12,286.6 | 12,233.5 | 11,952.7 | 11,971.8 | 11,956.3 | |
| 2 | 7,782.2 | 7,819.7 | 7,869.6 | 7,979.3 | 8,017.5 | 8,032.8 | 8,069.1 | 8,050.3 | 7,805.8 | 7,727.8 | 7,726.9 | |
| 3 | 6,343.6 | 6,372.2 | 6,412.5 | 6,507.3 | 6,533.0 | 6,539.2 | 6,567.7 | 6,543.5 | 6,307.8 | 6,230.9 | 6,226.4 | |
| 4 | 5,270.3 | 5,288.0 | 5,319.4 | 5,401.4 | 5,407.7 | 5,402.8 | 5,419.2 | 5,388.6 | 5,136.0 | 5,046.5 | 5,037.8 | |
| 5 | 1,073.2 | 1,084.2 | 1,093.2 | 1,105.8 | 1,125.3 | 1,136.4 | 1,148.5 | 1,154.9 | 1,171.8 | 1,184.4 | 1,188.6 | |
| 6 | 1,438.6 | 1,447.5 | 1,457.1 | 1,472.1 | 1,484.5 | 1,493.5 | 1,501.4 | 1,506.8 | 1,498.0 | 1,496.9 | 1,500.5 | |
| 7 | employee pension and insurance funds | 980.5 | 989.4 | 996.9 | 1,005.2 | 1,014.0 | 1,021.7 | 1,026.7 | 1,033.2 | 1,037.8 | 1,042.0 | 1,046.1 |
| 8 | government social insurance | 458.1 | 458.2 | 460.2 | 466.9 | 470.5 | 471.8 | 474.7 | 473.6 | 460.2 | 454.9 | 454.5 |
| 9 | valuation and capital consumption adjustments | 1,094.2 | 1,096.0 | 1,093.2 | 1,102.1 | 1,115.2 | 1,111.9 | 1,114.4 | 1,083.6 | 1,037.8 | 1,028.0 | 1,038.3 |
| 10 | 36.7 | 35.7 | 37.5 | 47.9 | 57.2 | 49.4 | 49.3 | 39.0 | 27.3 | 28.9 | 28.5 | |
| 11 | 1,057.5 | 1,060.3 | 1,055.7 | 1,054.2 | 1,057.9 | 1,062.5 | 1,065.1 | 1,044.5 | 1,010.5 | 999.1 | 1,009.8 | |
| 12 | capital consumption adjustment | 121.1 | 140.3 | 150.2 | 168.0 | 179.9 | 202.8 | 222.2 | 236.7 | 245.9 | 262.0 | 279.2 |
| 13 | 1,968.2 | 2,022.0 | 2,065.8 | 2,069.8 | 2,020.8 | 1,997.3 | 2,001.4 | 1,958.1 | 1,845.5 | 1,773.4 | 1,739.9 | |
| 14 | 1,198.3 | 1,246.5 | 1,297.9 | 1,322.8 | 1,304.6 | 1,306.6 | 1,327.8 | 1,292.9 | 1,243.4 | 1,241.1 | 1,233.9 | |
| 15 | 769.9 | 775.5 | 767.9 | 747.0 | 716.2 | 690.7 | 673.7 | 665.2 | 602.1 | 532.3 | 506.0 | |
| 16 | 1,693.8 | 1,699.1 | 1,725.5 | 1,753.7 | 1,794.1 | 1,937.0 | 1,874.3 | 1,898.0 | 1,987.3 | 2,140.3 | 2,131.3 | |
| 17 | persons | 1,666.7 | 1,669.3 | 1,693.9 | 1,721.2 | 1,761.5 | 1,904.4 | 1,841.7 | 1,865.3 | 1,954.7 | 2,107.7 | 2,098.5 |
| 18 | disability, and health insurance benefits | 981.0 | 998.2 | 1,012.7 | 1,023.1 | 1,049.1 | 1,064.5 | 1,080.5 | 1,087.0 | 1,128.5 | 1,151.1 | 1,165.9 |
| 19 | insurance benefits | 31.4 | 31.2 | 32.8 | 33.9 | 35.7 | 38.7 | 57.7 | 70.3 | 96.2 | 122.5 | 133.7 |
| 20 | 41.0 | 42.0 | 42.2 | 43.0 | 44.8 | 45.0 | 46.1 | 46.5 | 50.3 | 50.5 | 52.0 | |
| 21 | 18.4 | 18.4 | 18.5 | 18.6 | 18.6 | 18.8 | 18.9 | 19.2 | 19.5 | 19.7 | 19.9 | |
| 22 | 595.0 | 579.5 | 587.7 | 602.7 | 613.3 | 737.5 | 638.5 | 642.3 | 660.4 | 763.9 | 727.0 | |
| 23 | from business (net) | 27.1 | 29.8 | 31.6 | 32.4 | 32.6 | 32.6 | 32.6 | 32.7 | 32.5 | 32.7 | 32.8 |
| 24 | social insurance, domestic | 952.5 | 953.7 | 958.6 | 972.6 | 985.3 | 988.9 | 994.9 | 993.3 | 969.7 | 959.7 | 959.3 |
| 25 | 1,459.5 | 1,481.8 | 1,500.7 | 1,521.9 | 1,531.8 | 1,326.2 | 1,437.3 | 1,434.3 | 1,187.3 | 1,068.2 | 1,073.0 | |
| 26 | 10,247.4 | 10,341.7 | 10,445.0 | 10,578.4 | 10,610.4 | 10,966.7 | 10,849.3 | 10,799.1 | 10,765.4 | 10,903.6 | 10,883.2 | |
| 27 | 10,038.3 | 10,158.2 | 10,275.6 | 10,425.0 | 10,484.1 | 10,592.2 | 10,613.6 | 10,389.9 | 10,362.3 | 10,370.5 | 10,518.7 | |
| 28 | 9,658.5 | 9,762.5 | 9,865.6 | 10,019.2 | 10,095.1 | 10,194.7 | 10,220.1 | 10,009.8 | 9,987.7 | 9,999.3 | 10,151.6 | |
| 29 | 242.1 | 256.2 | 268.2 | 260.7 | 239.8 | 243.9 | 238.3 | 228.8 | 220.4 | 216.7 | 211.2 | |
| 30 | 137.8 | 139.4 | 141.8 | 145.0 | 149.2 | 153.6 | 155.2 | 151.3 | 154.2 | 154.5 | 155.9 | |
| 31 | 80.0 | 81.5 | 83.1 | 84.6 | 86.1 | 87.4 | 88.5 | 89.5 | 90.4 | 91.4 | 92.5 | |
| 32 | 57.8 | 57.9 | 58.7 | 60.4 | 63.1 | 66.2 | 66.7 | 61.8 | 63.8 | 63.1 | 63.4 | |
| 33 | 209.1 | 183.5 | 169.4 | 153.5 | 126.3 | 374.4 | 235.7 | 409.2 | 403.1 | 533.1 | 364.6 | |
| 34 | disposable personal income | 2.0 | 1.8 | 1.6 | 1.5 | 1.2 | 3.4 | 2.2 | 3.8 | 3.7 | 4.9 | 3.3 |
| 35 | transfer receipts, billions of chained (2005) dollars | 9,605.4 | 9,635.9 | 9,671.1 | 9,669.6 | 9,583.9 | 9,498.8 | 9,442.0 | 9,494.4 | 9,188.7 | 9,034.8 | 8,967.1 |
| 36 | (2005) dollars 3 | 9,830.2 | 9,842.7 | 9,883.9 | 9,886.2 | 9,826.8 | 10,059.0 | 9,838.3 | 9,920.4 | 9,926.4 | 10,020.0 | 9,933.0 |
| 37 | 34,085 | 34,320 | 34,574 | 34,928 | 34,960 | 36,059 | 35,586 | 35,335 | 35,153 | 35,531 | 35,379 | |
| 38 | 32,697 | 32,664 | 32,716 | 32,642 | 32,379 | 33,075 | 32,270 | 32,460 | 32,413 | 32,652 | 32,290 | |
| 39 | 300,644 | 301,332 | 302,108 | 302,865 | 303,498 | 304,128 | 304,872 | 305,620 | 306,245 | 306,872 | 307,616 | |
| 40 | current dollars | 5.5 | 3.7 | 4.1 | 5.2 | 1.2 | 14.1 | -4.2 | -1.8 | -1.2 | 5.2 | -0.7 |
| 41 | chained (2005) dollars | 1.7 | 0.5 | 1.7 | 0.1 | -2.4 | 9.8 | -8.5 | 3.4 | 0.2 | 3.8 | -3.4 |
|
Help with Comma Separated Value (CSV) Download |
||