|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 2.3.2. Contributions to Percent Change in Real Personal Consumption Expenditures by Major Type of Product
Seasonally adjusted at annual rates | |||||||
| Today is: 11/21/2009 Last Revised on October 29, 2009 Next Release Date November 24, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2007 I | 2007 II | 2007 III | 2007 IV |
2008 I | 2008 II | 2008 III | 2008 IV |
2009 I | 2009 II | 2009 III |
|
| 1 | 3.7 | 1.1 | 1.9 | 1.2 | -0.6 | 0.1 | -3.5 | -3.1 | 0.6 | -0.9 | 3.4 | |
| 2 | 1.35 | 0.07 | 1.06 | 1.01 | -1.78 | -0.18 | -2.67 | -3.46 | 0.80 | -1.00 | 2.54 | |
| 3 | 0.66 | 0.25 | 0.60 | 0.63 | -1.07 | -0.66 | -1.34 | -2.34 | 0.40 | -0.58 | 2.09 | |
| 4 | 0.12 | 0.07 | -0.14 | 0.08 | -0.72 | -0.90 | -0.90 | -1.21 | 0.19 | -0.19 | 1.43 | |
| 5 | household equipment | 0.22 | -0.12 | 0.09 | 0.08 | -0.18 | 0.07 | -0.31 | -0.39 | -0.19 | -0.21 | 0.16 |
| 6 | 0.31 | 0.23 | 0.55 | 0.47 | -0.06 | 0.35 | -0.09 | -0.44 | 0.29 | -0.15 | 0.42 | |
| 7 | 0.00 | 0.07 | 0.10 | -0.01 | -0.11 | -0.18 | -0.04 | -0.31 | 0.10 | -0.03 | 0.08 | |
| 8 | 0.69 | -0.18 | 0.46 | 0.39 | -0.71 | 0.49 | -1.33 | -1.12 | 0.41 | -0.42 | 0.45 | |
| 9 | off-premises consumption | 0.14 | -0.20 | 0.13 | 0.32 | 0.06 | 0.04 | -0.40 | -0.59 | 0.05 | 0.28 | 0.38 |
| 10 | 0.27 | -0.02 | 0.16 | 0.07 | -0.06 | 0.23 | -0.39 | -0.30 | -0.06 | -0.28 | -0.05 | |
| 11 | 0.07 | -0.01 | 0.01 | -0.15 | -0.33 | -0.16 | -0.60 | 0.39 | 0.24 | 0.03 | 0.06 | |
| 12 | 0.21 | 0.05 | 0.16 | 0.14 | -0.39 | 0.38 | 0.07 | -0.61 | 0.17 | -0.45 | 0.05 | |
| 13 | 2.34 | 1.08 | 0.85 | 0.19 | 1.19 | 0.24 | -0.85 | 0.37 | -0.19 | 0.13 | 0.81 | |
| 14 | (for services) | 2.44 | 1.24 | 0.47 | -0.21 | 0.98 | 0.17 | -1.11 | 0.08 | 0.47 | 0.43 | 0.90 |
| 15 | 0.31 | 0.04 | 0.20 | -0.06 | 0.47 | 0.15 | -0.25 | 0.66 | 0.03 | -0.23 | 0.05 | |
| 16 | 0.77 | 0.29 | 0.26 | 0.43 | 0.93 | 0.40 | -0.09 | 0.27 | 0.53 | 0.62 | 0.38 | |
| 17 | 0.07 | 0.02 | -0.04 | -0.10 | -0.24 | -0.22 | -0.15 | -0.25 | -0.22 | 0.03 | 0.11 | |
| 18 | 0.11 | 0.06 | 0.11 | 0.00 | -0.02 | 0.06 | -0.12 | -0.15 | 0.07 | -0.06 | -0.12 | |
| 19 | 0.04 | 0.05 | 0.07 | 0.12 | -0.14 | 0.15 | -0.16 | -0.50 | -0.10 | -0.14 | 0.02 | |
| 20 | 0.62 | 0.60 | 0.11 | -0.37 | -0.19 | -0.10 | -0.22 | -0.34 | 0.03 | 0.21 | 0.30 | |
| 21 | 0.52 | 0.19 | -0.23 | -0.24 | 0.19 | -0.26 | -0.12 | 0.38 | 0.14 | 0.01 | 0.15 | |
| 22 | nonprofit institutions serving households (NPISHs) 1 | -0.10 | -0.17 | 0.38 | 0.40 | 0.21 | 0.07 | 0.26 | 0.29 | -0.67 | -0.30 | -0.08 |
| 23 | institutions 2 | 0.43 | 0.02 | 0.18 | 0.49 | 0.63 | 0.24 | 0.10 | 0.34 | -0.32 | 0.02 | 0.02 |
| 24 | goods and services by nonprofit institutions 3 | 0.54 | 0.18 | -0.20 | 0.08 | 0.42 | 0.17 | -0.16 | 0.05 | 0.35 | 0.32 | 0.11 |
| 25 | 0.38 | -0.02 | 0.07 | -0.43 | -0.16 | -0.25 | -1.03 | 0.92 | 0.17 | -0.31 | 0.00 | |
| 26 | excluding food and energy 5 | 3.17 | 1.36 | 1.72 | 1.32 | -0.50 | 0.27 | -2.08 | -3.42 | 0.39 | -0.85 | 2.97 |
|
Help with Comma Separated Value (CSV) Download |
||