|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 2.3.3. Real Personal Consumption Expenditures by Major Type of Product, Quantity Indexes
[Index numbers, 2005=100] Seasonally adjusted | |||||||
| Today is: 11/21/2009 Last Revised on October 29, 2009 Next Release Date November 24, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2007 I | 2007 II | 2007 III | 2007 IV |
2008 I | 2008 II | 2008 III | 2008 IV |
2009 I | 2009 II | 2009 III |
|
| 1 | 105.059 | 105.358 | 105.858 | 106.175 | 106.016 | 106.032 | 105.088 | 104.267 | 104.425 | 104.196 | 105.059 | |
| 2 | 105.854 | 105.904 | 106.724 | 107.513 | 106.121 | 105.983 | 103.895 | 101.186 | 101.817 | 101.023 | 103.007 | |
| 3 | 107.074 | 107.634 | 109.001 | 110.464 | 107.931 | 106.354 | 103.083 | 97.401 | 98.345 | 96.947 | 101.960 | |
| 4 | 98.223 | 98.636 | 97.771 | 98.269 | 93.842 | 88.233 | 82.459 | 74.747 | 75.971 | 74.745 | 83.591 | |
| 5 | household equipment | 107.649 | 106.565 | 107.451 | 108.237 | 106.436 | 107.088 | 103.967 | 100.103 | 98.300 | 96.314 | 97.831 |
| 6 | 120.946 | 122.984 | 127.949 | 132.402 | 131.804 | 135.239 | 134.371 | 129.982 | 132.895 | 131.337 | 135.639 | |
| 7 | 102.868 | 104.038 | 105.847 | 105.612 | 103.667 | 100.455 | 99.769 | 94.384 | 96.050 | 95.579 | 97.023 | |
| 8 | 105.177 | 104.961 | 105.507 | 105.973 | 105.165 | 105.738 | 104.219 | 102.929 | 103.405 | 102.911 | 103.425 | |
| 9 | off-premises consumption | 105.380 | 104.685 | 105.138 | 106.248 | 106.468 | 106.602 | 105.199 | 103.214 | 103.371 | 104.288 | 105.559 |
| 10 | 108.986 | 108.812 | 110.063 | 110.658 | 110.208 | 112.058 | 108.808 | 106.292 | 105.841 | 103.610 | 103.229 | |
| 11 | 98.899 | 98.829 | 98.902 | 97.942 | 95.981 | 95.103 | 91.883 | 94.226 | 96.186 | 96.448 | 96.903 | |
| 12 | 106.263 | 106.428 | 106.979 | 107.483 | 106.117 | 107.441 | 107.662 | 105.524 | 106.094 | 104.602 | 104.763 | |
| 13 | 104.641 | 105.068 | 105.403 | 105.477 | 105.953 | 106.047 | 105.697 | 105.837 | 105.761 | 105.809 | 106.119 | |
| 14 | (for services) | 104.335 | 104.848 | 105.040 | 104.949 | 105.357 | 105.427 | 104.957 | 104.983 | 105.174 | 105.346 | 105.701 |
| 15 | 102.938 | 102.989 | 103.268 | 103.178 | 103.853 | 104.072 | 103.710 | 104.640 | 104.676 | 104.354 | 104.424 | |
| 16 | 103.735 | 104.238 | 104.682 | 105.441 | 107.071 | 107.770 | 107.614 | 108.088 | 108.993 | 110.046 | 110.691 | |
| 17 | 101.095 | 101.240 | 100.927 | 100.152 | 98.182 | 96.420 | 95.190 | 93.268 | 91.592 | 91.825 | 92.688 | |
| 18 | 106.400 | 106.802 | 107.582 | 107.592 | 107.436 | 107.839 | 106.983 | 105.922 | 106.402 | 105.964 | 105.095 | |
| 19 | 103.808 | 104.027 | 104.322 | 104.856 | 104.225 | 104.880 | 104.179 | 102.017 | 101.598 | 100.997 | 101.083 | |
| 20 | 107.043 | 108.986 | 109.329 | 108.128 | 107.511 | 107.178 | 106.436 | 105.336 | 105.444 | 106.105 | 107.059 | |
| 21 | 106.427 | 106.991 | 106.305 | 105.582 | 106.136 | 105.354 | 104.984 | 106.087 | 106.472 | 106.502 | 106.911 | |
| 22 | nonprofit institutions serving households (NPISHs) 1 | 112.580 | 110.718 | 114.867 | 119.365 | 121.711 | 122.472 | 125.383 | 128.650 | 121.155 | 117.721 | 116.778 |
| 23 | institutions 2 | 105.128 | 105.165 | 105.633 | 106.908 | 108.564 | 109.191 | 109.438 | 110.338 | 109.511 | 109.550 | 109.608 |
| 24 | goods and services by nonprofit institutions 3 | 102.731 | 103.365 | 102.686 | 102.966 | 104.409 | 104.994 | 104.429 | 104.612 | 105.775 | 106.835 | 107.185 |
| 25 | 99.128 | 99.018 | 99.281 | 97.498 | 96.901 | 95.962 | 92.259 | 95.820 | 96.591 | 95.096 | 95.098 | |
| 26 | excluding food and energy 5 | 105.433 | 105.848 | 106.367 | 106.768 | 106.605 | 106.686 | 106.023 | 104.961 | 105.078 | 104.823 | 105.704 |
|
Help with Comma Separated Value (CSV) Download |
||