|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 2.3.4. Price Indexes for Personal Consumption Expenditures by Major Type of Product
[Index numbers, 2005=100] Seasonally adjusted | |||||||
| Today is: 11/21/2009 Last Revised on October 29, 2009 Next Release Date November 24, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2007 I | 2007 II | 2007 III | 2007 IV |
2008 I | 2008 II | 2008 III | 2008 IV |
2009 I | 2009 II | 2009 III |
|
| 1 | 104.250 | 105.074 | 105.681 | 107.005 | 107.974 | 109.021 | 110.273 | 108.855 | 108.449 | 108.814 | 109.564 | |
| 2 | 101.612 | 102.548 | 102.627 | 104.370 | 105.689 | 106.678 | 108.451 | 103.784 | 102.186 | 102.864 | 104.227 | |
| 3 | 97.395 | 97.052 | 96.375 | 96.034 | 96.037 | 95.832 | 95.537 | 94.743 | 94.326 | 94.407 | 93.670 | |
| 4 | 99.306 | 99.298 | 99.458 | 99.871 | 99.595 | 98.999 | 98.594 | 96.905 | 96.689 | 97.904 | 99.082 | |
| 5 | household equipment | 99.168 | 99.213 | 98.487 | 97.793 | 98.179 | 97.728 | 98.207 | 98.082 | 98.574 | 98.882 | 97.363 |
| 6 | 90.369 | 89.183 | 87.420 | 86.230 | 85.678 | 84.718 | 83.923 | 83.030 | 81.789 | 80.666 | 78.793 | |
| 7 | 105.714 | 105.904 | 105.975 | 106.718 | 108.517 | 112.383 | 112.385 | 112.853 | 112.707 | 113.380 | 113.035 | |
| 8 | 104.010 | 105.678 | 106.187 | 109.126 | 111.185 | 112.838 | 115.759 | 108.971 | 106.739 | 107.736 | 110.240 | |
| 9 | off-premises consumption | 103.765 | 105.163 | 106.224 | 107.339 | 108.745 | 110.887 | 113.383 | 114.690 | 114.382 | 113.339 | 112.730 |
| 10 | 99.648 | 98.658 | 97.935 | 98.312 | 98.136 | 97.351 | 98.449 | 97.354 | 98.186 | 98.361 | 99.430 | |
| 11 | 111.188 | 120.288 | 121.174 | 136.863 | 146.115 | 152.330 | 164.604 | 111.728 | 92.354 | 94.966 | 110.793 | |
| 12 | 103.101 | 103.177 | 103.588 | 104.290 | 105.178 | 105.737 | 106.302 | 107.176 | 108.596 | 111.264 | 111.956 | |
| 13 | 105.668 | 106.433 | 107.327 | 108.427 | 109.213 | 110.296 | 111.275 | 111.542 | 111.749 | 111.954 | 112.387 | |
| 14 | (for services) | 105.772 | 106.561 | 107.455 | 108.632 | 109.440 | 110.544 | 111.528 | 111.837 | 112.113 | 112.341 | 112.754 |
| 15 | 106.882 | 107.708 | 108.311 | 109.287 | 110.223 | 111.617 | 112.836 | 113.029 | 113.400 | 113.283 | 113.214 | |
| 16 | 105.706 | 106.327 | 107.095 | 108.230 | 108.707 | 109.364 | 110.113 | 110.721 | 111.416 | 112.045 | 112.721 | |
| 17 | 105.430 | 105.848 | 106.984 | 108.225 | 109.686 | 111.795 | 113.545 | 114.588 | 115.115 | 114.643 | 115.442 | |
| 18 | 105.090 | 105.996 | 106.291 | 107.475 | 108.433 | 109.207 | 110.389 | 110.038 | 110.270 | 110.165 | 111.324 | |
| 19 | 105.612 | 106.771 | 108.082 | 108.927 | 109.916 | 110.857 | 112.317 | 113.305 | 113.783 | 114.201 | 114.359 | |
| 20 | 104.792 | 105.515 | 107.213 | 109.385 | 109.591 | 110.252 | 110.389 | 109.713 | 108.695 | 109.100 | 109.671 | |
| 21 | 105.069 | 105.963 | 106.777 | 107.687 | 108.958 | 110.567 | 111.614 | 112.136 | 112.478 | 112.771 | 113.274 | |
| 22 | nonprofit institutions serving households (NPISHs) 1 | 103.114 | 103.290 | 104.194 | 103.504 | 103.793 | 104.415 | 105.276 | 104.641 | 103.349 | 103.043 | 103.932 |
| 23 | institutions 2 | 105.680 | 106.354 | 107.174 | 108.018 | 108.619 | 109.420 | 110.249 | 110.478 | 110.752 | 111.236 | 112.042 |
| 24 | goods and services by nonprofit institutions 3 | 106.564 | 107.412 | 108.202 | 109.611 | 110.329 | 111.198 | 112.012 | 112.582 | 113.457 | 114.230 | 115.006 |
| 25 | 111.018 | 117.060 | 117.358 | 127.612 | 133.919 | 140.295 | 149.736 | 115.976 | 103.432 | 102.900 | 112.096 | |
| 26 | excluding food and energy 5 | 103.862 | 104.318 | 104.904 | 105.714 | 106.333 | 106.976 | 107.652 | 107.866 | 108.173 | 108.712 | 109.084 |
| 27 | expenditures 6 | 104.131 | 104.977 | 105.448 | 106.781 | 107.843 | 108.912 | 110.280 | 108.781 | 108.452 | 108.848 | 109.605 |
| 28 | expenditures excluding food and energy 6 | 103.659 | 104.078 | 104.502 | 105.235 | 105.904 | 106.504 | 107.219 | 107.616 | 108.133 | 108.737 | 109.055 |
|
Help with Comma Separated Value (CSV) Download |
||