|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 2.5.6 Real Personal Consumption Expenditures by Function, Chained Dollars
[Billions of chained (2005) dollars] | |||||||
| Today is: 2/9/2010 Last Revised on August 20, 2009 | |||||||
|
Caution on the use of chained-dollar NIPA estimates |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2004 | 2005 | 2006 | 2007 | 2008 | |
| 1 | expenditures | 8,532.7 | 8,819.0 | 9,073.5 | 9,313.9 | 9,290.9 |
| 2 | 8,314.5 | 8,604.9 | 8,838.2 | 9,069.2 | 9,025.0 | |
| 3 | off-premises consumption | 639.2 | 665.0 | 686.2 | 700.7 | 700.7 |
| 4 | purchased for off-premises consumption | 549.3 | 569.5 | 583.9 | 594.5 | 593.5 |
| 5 | for off-premises consumption | 89.6 | 95.1 | 101.9 | 105.8 | 106.9 |
| 6 | farms | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 |
| 7 | services | 313.6 | 331.8 | 348.0 | 362.5 | 360.9 |
| 8 | 263.6 | 280.3 | 294.1 | 307.3 | 306.3 | |
| 9 | 242.4 | 259.0 | 272.2 | 284.8 | 284.5 | |
| 10 | 141.7 | 151.9 | 159.0 | 165.9 | 167.2 | |
| 11 | 88.0 | 93.6 | 99.1 | 103.9 | 102.2 | |
| 12 | clothing | 12.7 | 13.5 | 14.2 | 15.0 | 15.1 |
| 13 | 5.3 | 5.6 | 5.9 | 6.3 | 6.4 | |
| 14 | of clothing | 15.9 | 15.8 | 16.0 | 16.2 | 15.5 |
| 15 | services | 8.3 | 8.4 | 8.8 | 8.8 | 8.5 |
| 16 | and alterations | 7.6 | 7.4 | 7.3 | 7.4 | 7.0 |
| 17 | 50.1 | 51.5 | 53.8 | 55.3 | 54.6 | |
| 18 | 1,536.9 | 1,603.9 | 1,636.2 | 1,651.5 | 1,662.0 | |
| 19 | 1,264.1 | 1,328.9 | 1,367.1 | 1,377.5 | 1,397.2 | |
| 20 | nonfarm housing 3 | 261.3 | 264.7 | 273.7 | 288.9 | 295.4 |
| 21 | owner-occupied nonfarm housing 4 | 984.8 | 1,044.5 | 1,073.7 | 1,068.9 | 1,082.2 |
| 22 | 17.2 | 18.8 | 18.8 | 18.8 | 18.7 | |
| 23 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | |
| 24 | 273.0 | 275.0 | 269.3 | 274.1 | 265.8 | |
| 25 | 63.4 | 63.6 | 65.6 | 66.1 | 66.0 | |
| 26 | fuels | 209.7 | 211.4 | 203.8 | 208.0 | 199.9 |
| 27 | 123.0 | 128.7 | 125.8 | 127.7 | 126.7 | |
| 28 | 62.5 | 61.6 | 58.5 | 60.7 | 57.7 | |
| 29 | 24.6 | 21.0 | 19.5 | 19.7 | 16.0 | |
| 30 | and routine household maintenance | 403.5 | 423.9 | 443.5 | 455.9 | 446.6 |
| 31 | floor coverings 5 | 133.9 | 143.0 | 150.7 | 154.7 | 149.6 |
| 32 | 37.3 | 40.2 | 44.2 | 47.5 | 48.4 | |
| 33 | 46.4 | 47.6 | 48.6 | 48.0 | 46.8 | |
| 34 | household utensils 7 | 43.1 | 45.4 | 49.6 | 51.9 | 50.3 |
| 35 | and garden | 21.4 | 22.3 | 23.2 | 23.2 | 23.1 |
| 36 | services 8 | 121.5 | 125.4 | 127.5 | 131.1 | 129.0 |
| 37 | 1,547.3 | 1,601.5 | 1,636.1 | 1,680.1 | 1,717.9 | |
| 38 | and equipment | 278.6 | 285.5 | 296.1 | 304.6 | 301.3 |
| 39 | medical products 9 | 241.6 | 247.3 | 256.8 | 263.1 | 258.9 |
| 40 | 239.2 | 244.7 | 254.1 | 260.2 | 255.7 | |
| 41 | 2.4 | 2.5 | 2.7 | 2.9 | 3.1 | |
| 42 | equipment | 37.0 | 38.2 | 39.3 | 41.5 | 42.5 |
| 43 | 608.5 | 636.5 | 652.9 | 669.6 | 691.8 | |
| 44 | 316.9 | 332.4 | 343.5 | 347.9 | 359.5 | |
| 45 | 88.6 | 89.0 | 88.9 | 89.8 | 89.0 | |
| 46 | 203.0 | 215.1 | 220.5 | 232.1 | 243.7 | |
| 47 | 56.7 | 61.2 | 63.7 | 69.2 | 74.8 | |
| 48 | 25.7 | 26.7 | 28.0 | 28.3 | 29.7 | |
| 49 | services 11 | 120.6 | 127.1 | 128.8 | 134.7 | 139.3 |
| 50 | 660.2 | 679.5 | 687.2 | 705.9 | 724.7 | |
| 51 | 548.9 | 567.0 | 575.8 | 592.2 | 611.3 | |
| 52 | 111.2 | 112.5 | 111.4 | 113.7 | 113.4 | |
| 53 | 976.7 | 979.3 | 960.6 | 971.6 | 897.7 | |
| 54 | 365.1 | 361.6 | 348.0 | 353.6 | 300.6 | |
| 55 | 253.7 | 248.9 | 234.6 | 237.3 | 190.5 | |
| 56 | vehicles | 111.4 | 112.7 | 113.4 | 116.3 | 110.1 |
| 57 | 533.2 | 541.0 | 536.4 | 540.4 | 517.7 | |
| 58 | accessories | 46.2 | 48.0 | 48.6 | 48.8 | 46.3 |
| 59 | lubricants, and fluids | 282.1 | 283.8 | 278.9 | 280.9 | 271.7 |
| 60 | repair | 153.3 | 154.9 | 150.6 | 150.4 | 140.3 |
| 61 | 51.8 | 54.2 | 58.6 | 60.5 | 59.2 | |
| 62 | 78.2 | 76.8 | 75.9 | 77.6 | 74.5 | |
| 63 | 26.2 | 26.4 | 27.1 | 26.9 | 27.8 | |
| 64 | 49.3 | 47.7 | 46.0 | 47.7 | 43.7 | |
| 65 | 2.6 | 2.7 | 2.8 | 3.0 | 3.1 | |
| 66 | 185.9 | 192.8 | 208.5 | 225.4 | 232.3 | |
| 67 | 6.5 | 7.5 | 9.0 | 10.3 | 11.2 | |
| 68 | 9.3 | 9.3 | 9.0 | 8.9 | 8.2 | |
| 69 | U.S. Postal Service (USPS) | 7.4 | 7.3 | 7.0 | 7.0 | 6.5 |
| 70 | non-USPS facilities) | 2.0 | 2.0 | 2.0 | 1.9 | 1.7 |
| 71 | 142.1 | 146.1 | 156.8 | 158.1 | 161.3 | |
| 72 | 28.0 | 29.9 | 33.8 | 50.4 | 55.0 | |
| 73 | 756.1 | 807.4 | 866.7 | 926.7 | 949.2 | |
| 74 | computers, and related services | 212.0 | 239.4 | 272.7 | 307.8 | 333.4 |
| 75 | 93.5 | 107.8 | 125.8 | 143.7 | 159.1 | |
| 76 | equipment 14 | --- | --- | --- | --- | --- |
| 77 | audio goods and computers | 74.1 | 75.7 | 78.3 | 83.6 | 85.6 |
| 78 | and related services | 175.3 | 188.4 | 201.1 | 214.4 | 216.1 |
| 79 | vehicles | 45.7 | 47.7 | 48.5 | 50.3 | 47.7 |
| 80 | recreational goods | 124.5 | 135.2 | 146.9 | 158.2 | 163.3 |
| 81 | recreational vehicles and sports equipment | 5.2 | 5.4 | 5.7 | 6.0 | 5.4 |
| 82 | centers, parks, theaters, and museums | 109.4 | 110.6 | 113.7 | 117.0 | 116.9 |
| 83 | participant sports centers | 29.6 | 30.5 | 30.8 | 31.6 | 31.6 |
| 84 | campgrounds, and related recreational services | 33.9 | 34.9 | 36.1 | 37.7 | 38.1 |
| 85 | spectator amusements | 40.2 | 39.2 | 40.6 | 41.1 | 40.6 |
| 86 | 10.2 | 9.1 | 9.1 | 8.9 | 8.7 | |
| 87 | excluding sports | 13.6 | 13.8 | 14.4 | 14.3 | 14.1 |
| 88 | 16.4 | 16.3 | 17.1 | 17.9 | 17.8 | |
| 89 | 5.7 | 5.9 | 6.2 | 6.5 | 6.5 | |
| 90 | and stationery | 89.2 | 93.1 | 97.5 | 101.4 | 101.5 |
| 91 | 92.8 | 95.6 | 100.6 | 103.2 | 103.1 | |
| 92 | services | 51.1 | 53.1 | 54.8 | 56.9 | 55.7 |
| 93 | 18.6 | 18.7 | 18.8 | 20.4 | 20.9 | |
| 94 | 8.2 | 8.5 | 8.0 | 8.2 | 7.9 | |
| 95 | 181.5 | 180.7 | 181.2 | 183.8 | 185.4 | |
| 96 | 10.8 | 10.2 | 9.6 | 9.1 | 8.4 | |
| 97 | 108.8 | 108.8 | 109.3 | 110.2 | 112.1 | |
| 98 | secondary schools | 31.9 | 31.8 | 32.0 | 32.9 | 32.8 |
| 99 | schools 16 | 30.1 | 29.8 | 30.3 | 31.6 | 32.2 |
| 100 | 508.8 | 525.3 | 541.6 | 547.7 | 545.4 | |
| 101 | 443.1 | 455.3 | 469.6 | 474.7 | 470.3 | |
| 102 | 432.2 | 443.5 | 456.6 | 461.6 | 458.0 | |
| 103 | (including military) | 10.9 | 11.8 | 13.0 | 13.1 | 12.3 |
| 104 | 65.6 | 70.0 | 72.0 | 72.9 | 75.1 | |
| 105 | 691.8 | 712.6 | 735.4 | 772.3 | 759.8 | |
| 106 | 414.6 | 427.2 | 448.1 | 485.1 | 473.8 | |
| 107 | without payment | 217.9 | 220.0 | 222.3 | 241.5 | 246.3 |
| 108 | fees, and commissions | 196.6 | 207.2 | 225.7 | 243.5 | 227.5 |
| 109 | 277.2 | 285.4 | 287.4 | 287.3 | 286.0 | |
| 110 | 73.4 | 76.5 | 78.7 | 79.0 | 77.5 | |
| 111 | 6.1 | 6.2 | 6.0 | 6.9 | 7.3 | |
| 112 | 139.7 | 145.1 | 145.3 | 144.2 | 145.3 | |
| 113 | hospitalization 21 | 113.9 | 117.8 | 117.5 | 118.7 | 121.2 |
| 114 | 2.4 | 2.6 | 2.7 | 2.8 | 2.9 | |
| 115 | 23.4 | 24.7 | 25.0 | 22.7 | 21.4 | |
| 116 | transportation insurance 24 | 58.0 | 57.6 | 57.4 | 57.2 | 55.9 |
| 117 | 572.3 | 580.9 | 591.9 | 602.5 | 596.4 | |
| 118 | 164.1 | 169.1 | 174.7 | 180.5 | 184.0 | |
| 119 | 67.4 | 72.6 | 75.5 | 74.0 | 67.0 | |
| 120 | activities 27 | 117.7 | 118.7 | 121.8 | 127.4 | 131.4 |
| 121 | 149.2 | 149.4 | 150.0 | 152.7 | 148.8 | |
| 122 | 89.0 | 89.7 | 91.2 | 93.9 | 91.0 | |
| 123 | services 28 | 24.3 | 24.3 | 24.1 | 25.3 | 24.9 |
| 124 | 11.0 | 10.7 | 10.7 | 10.7 | 11.2 | |
| 125 | 5.9 | 5.8 | 5.9 | 6.0 | 5.7 | |
| 126 | 18.9 | 19.0 | 18.0 | 16.7 | 16.1 | |
| 127 | 74.1 | 71.1 | 69.9 | 68.1 | 65.9 | |
| 128 | abroad by U.S. residents | 2.4 | -0.1 | 3.9 | -5.7 | -18.3 |
| 129 | 98.6 | 99.8 | 104.1 | 102.7 | 99.0 | |
| 130 | States by nonresidents | 101.6 | 104.9 | 105.1 | 113.2 | 121.3 |
| 131 | residents | 5.4 | 5.0 | 4.9 | 4.8 | 4.1 |
| 132 | nonprofit institutions serving households (NPISHs) | 218.3 | 214.1 | 235.4 | 244.9 | 266.6 |
| 133 | institutions 30 | 860.6 | 874.6 | 901.0 | 924.6 | 956.7 |
| 134 | and services by nonprofit institutions 31 | 642.3 | 660.6 | 665.8 | 680.0 | 691.0 |
| 135 | -3.5 | 0.5 | -3.3 | -13.8 | -23.6 |
|
Help with Comma Separated Value (CSV) Download |
||