2006 Release Schedule
| Subject | Release Date+ | Time |
|---|---|---|
| U.S. International Trade in Goods and Services, November 2005* | January 12 | 8:30 am |
| Gross Domestic Product, 4th quarter 2005 (advance) | January 27 | 8:30 am |
| Personal Income and Outlays, December 2005 | January 30 | 8:30 am |
| U.S. International Trade in Goods and Services, December 2005* | February 10 | 8:30 am |
| Gross Domestic Product, 4th quarter 2005 (preliminary) | February 28 | 8:30 am |
| Personal Income and Outlays, January 2006 | March 1 | 8:30 am |
| U.S. International Trade in Goods and Services, January 2006* | March 9 | 8:30 am |
| U.S. International Transactions, 4th quarter 2005 | March 14 | 8:30 am |
| Tourism Satellite Accounts, 4th quarter 2005 | March 20 | 8:30 am |
| State Quarterly Personal Income, 1st quarter 2002-4th quarter 2005; State Annual Personal Income, 2005 (preliminary) | March 28 | 8:30 am |
| Gross Domestic Product, 4th quarter 2005 (final); Corporate Profits, 4th quarter 2005 | March 30 | 8:30 am |
| Personal Income and Outlays, February 2006 | March 31 | 8:30 am |
| U.S. International Trade in Goods and Services, February 2006* | April 12 | 8:30 am |
| Advance Summary Estimates for MNCs, 2004 | April 20 | 8:30 am |
| Local Area Personal Income, 2002-2004 | April 25 | 8:30 am |
| Advance Gross Domestic Product by Industry, 2005 | April 27 | 8:30 am |
| Gross Domestic Product, 1st quarter 2006 (advance) | April 28 | 8:30 am |
| Personal Income and Outlays, March 2006 | May 1 | 8:30 am |
| U.S. International Trade in Goods and Services, March 2006* | May 12 | 8:30 am |
| Gross Domestic Product, 1st quarter 2006 (preliminary); Corporate Profits, 1st quarter 2006 (preliminary) | May 25 | 8:30 am |
| Personal Income and Outlays, April 2006 | May 26 | 8:30 am |
| Foreign Investors Spending, 2005 | June 1 | 8:30 am |
| Gross State Product, 2005; Revised Gross State Product, 2002-2004 | June 6 | 8:30 am |
| Tourism Satellite Accounts, 1st quarter 2006 | June 7 | 8:30 am |
| U.S. International Trade in Goods and Services, April 2006* U.S. International Trade in Goods and Services, Annual Revisions for 2005* |
June 9 | 8:30 am |
| U.S. International Transactions, 1st quarter 2006 | June 16 | 8:30 am |
| State Quarterly Personal Income, 1st quarter 2005-1st quarter 2006 | June 22 | 8:30 am |
| U.S. International Investment Position, 2005 | June 29 | 8:30 am |
| Gross Domestic Product, 1st quarter 2006 (final); Corporate Profits, 1st quarter 2006 (revised) | June 29 | 8:30 am |
| Personal Income and Outlays, May 2006 | June 30 | 8:30 am |
| U.S. International Trade in Goods and Services, May 2006* | July 12 | 8:30 am |
| Gross Domestic Product, 2nd quarter 2006 (advance) | July 28 | 8:30 am |
| Personal Income and Outlays, June 2006 | August 1 | 8:30 am |
| U.S. International Trade in Goods and Services, June 2006* | August 10 | 8:30 am |
| Gross Domestic Product, 2nd quarter 2006 (preliminary); Corporate Profits, 2nd quarter 2006 (preliminary) | August 30 | 8:30 am |
| Personal Income and Outlays, July 2006 | August 31 | 8:30 am |
| Accelerated Metropolitan Area Personal Income, 2005 | September 6 | 8:30 am |
| U.S. International Trade in Goods and Services, July 2006* | September 12 | 8:30 am |
| U.S. International Transactions, 2nd quarter 2006 | September 18 | 8:30 am |
| Tourism Satellite Accounts, 2nd quarter 2006 | September 20 | 8:30 am |
| State Quarterly personal Income, 1st quarter 2003-2nd quarter 2006; Revised State Personal Income, 2003-2005 | September 26 | 8:30 am |
| Gross Domestic Product, 2nd quarter 2006 (final); Corporate Profits, 2nd quarter 2006 (revised) | September 28 | 8:30 am |
| Personal Income and Outlays, August 2006 | September 29 | 8:30 am |
| U.S. International Trade in Goods and Services, August 2006* | October 12 | 8:30 am |
| Gross Domestic Product, 3rd quarter 2006 (Advance) | October 27 | 8:30 am |
| Personal Income and Outlays, September 2006 | October 30 | 8:30 am |
| U.S. International Trade in Goods and Services, September 2006* | November 9 | 8:30 am |
| Gross Domestic Product, 3rd quarter 2006 (preliminary); Corporate Profits, 3rd quarter 2006 (preliminary) | November 29 | 8:30 am |
| Personal Income and Outlays, October 2006 | November 30 | 8:30 am |
| U.S. International Trade in Goods and Services, October 2006* | December 12 | 8:30 am |
| Tourism Satellite Accounts, 3rd quarter 2006 | December 14 | 8:30 am |
| U.S. International Transactions, 3rd quarter 2006 | December 18 | 8:30 am |
| State Quarterly Personal Income, 1st quarter 2005-3rd quarter 2006 | December 20 | 8:30 am |
| Gross Domestic Product, 3rd quarter 2006 (final); Corporate Profits, 3rd quarter 2006 (revised) | December 21 | 8:30 am |
| Personal Income and Outlays, November 2006 | December 22 | 8:30 am |
+ These are target dates and are subject to revision.
* Joint release by Bureau of the Census and BEA.
For further information, call (202) 606-9900, send e-mail to webmaster@bea.gov, or write to
Public Information Office (BE-53)Bureau of Economic Analysis
U.S. Department of Commerce
Washington, DC 20230.





