
readme.txt                                        September 8, 2004

Documentation for 1998-2003 U.S. Travel and Tourism Satellite Accounts

Source

 The data in these files were prepared by the Industry Economics
 Division (IED), Bureau of Economic Analysis BE-51, U.S. Department
 of Commerce.  For questions about the tables, please call the
 IED main number (202-606-5584), or FAX (202-606-5316), or send us
 an E-mail at: industrysatellites@bea.gov.


Description of data

  These files contain data from the 1998-2003 U.S. Travel and Tourism
  Satellite Accounts (TTSA's) as published in "U.S. Travel and Tourism
  Satellite Accounts for 1998-2003," SURVEY OF CURRENT BUSINESS
  (Sept 2004).  Copies of this article are available free of charge
  through the BEA web site, www.bea.gov.  Hard copies of the Survey of
  Current Business can be purchased through the Superintendent of
  Documents at 202-512-1800 or go to bookstore.gpo.gov.  

  Methodology, coverage of the data, and data definitions are noted in
  the SURVEY article describing the TTSA's.

  For a further understanding of the definitions and conventions 
  used in the travel and tourism satellite accounts, please refer to "U.S.
  Travel and Tourism Satellite Accounts for 1992," SURVEY OF CURRENT
  BUSINESS (July 1998) via the "Publications" tab on the BEA web site.

  The data are available as spreadsheets.  No copyrighted data are found
  in these files.


Description of files

  README.txt		Description of the data product

  TTSA_1998.xls		Production of Commodities by Industry, 1998; Supply and
			Consumption of Commodities, 1998; Demand for Commodities
			by Type of Visitor, 1998; Output and Value Added by
			Industry, 1998; Employment and Compensation of Employees
			by Industry, 1998.

  TTSA_1999.xls		Production of Commodities by Industry, 1999; Supply and
			Consumption of Commodities, 1999; Demand for Commodities
			by Type of Visitor, 1999; Output and Value Added by
			Industry, 1999; Employment and Compensation of Employees
			by Industry, 1999.

  TTSA_2000.xls		Production of Commodities by Industry, 2000; Supply and
			Consumption of Commodities, 2000; Demand for Commodities
			by Type of Visitor, 2000; Output and Value Added by
			Industry, 2000; Employment and Compensation of Employees
			by Industry, 2000.

  TTSA_2001.xls		Production of Commodities by Industry, 2001; Supply and
			Consumption of Commodities, 2001; Demand for Commodities
			by Type of Visitor, 2001; Output and Value Added by
			Industry, 2001; Employment and Compensation of Employees
			by Industry, 2001.

  TTSA_2002.xls		Production of Commodities by Industry, 2002; Supply and
			Consumption of Commodities, 2002; Demand for Commodities
			by Type of Visitor, 2002; Output and Value Added by
			Industry, 2002; Employment and Compensation of Employees
			by Industry, 2002.

  TTSA_2003.xls		Tourism Demand for Commodities, 2003; Tourism Output by 
			Commodity, 2003; Tourism Output by Industry, 2003;
			Tourism Employment by Industry, 2003. 
